Home About Us Our Products Registration Payment Option Performance Contact Us Career
IPL 20-20 PAST PERFORMANCE OFJUNE - 2009
DATE BUY/SELL SCRIPT RECO PRICE STOP LOSS TARGET REMARK DIFF. LOT TOTAL
2-Jun-09 Buy (F&O) Techm 532 529 535/540/545 1st TGT Achieved 3 1200 3600
2-Jun-09 Buy (delivery) Crain 270   278/299/317 3rd TGT Achieved 44 100 4400
2-Jun-09  Sell (F&O) Geship 288 290 286.5/243/280 3rd TGT Achieved 8 2400 19200
2-Jun-09 Sell (Intra NSE) Aditya Birla 950 962 945/939/934 3rd TGT Achieved 16 100 1600
2-Jun-09 Sell (F&O) PFC 201.5 203 200.5/199/197 3rd TGT Achieved 4.5 2400 10800
2-Jun-09 Sell (F&O) JP Associate 215 217 214/213/212 3rd TGT Achieved 3 4500 13500
2-Jun-09 Sell  Bank Nifty 7180 7205 7165/7150/7130 2nd TGT Achieved 30 50 1500
2-Jun-09 Sell(Intraday) SBIN 1840 1583 1832/1821/1806 1st TGT Achieved 8 100 800
2-Jun-09 Buy (Intra NSE) STER 686 678 690/695/701 1st TGT Achieved 4 100 400
2-Jun-09 Buy (Intra NSE) Bajaj Auto 1090 1084 1096/1106/1114 2nd TGT Achieved 16 100 1600
3-Jun-09 Buy (Intra NSE) Aditya Birla 955 948 960/966/972 1st TGT Achieved 5 100 500
3-Jun-09 Buy (F&O) Wel Guj 204 203 205/206.5/208 3rd TGT Achieved 4 3200 12800
3-Jun-09 Buy (Intra NSE) Grasim 2230 2218 2240/2255/2270 3rd TGT Achieved 40 100 4000
3-Jun-09 Buy Nifty Future 4555 4530 4575/4600/4620 1st TGT Achieved 20 50 1000
3-Jun-09 Buy (F&O) Rolta 148 146 149.5/152/154 Call not initiated 0 1800 0
3-Jun-09 Buy (Intra NSE) Mundra Port 645 639 650/655/660 SL Triggered -6 100 -600
3-Jun-09 Buy (F&O) SCI 152 149 155/158/160 Profit Achieved 2.2 4800 10560
3-Jun-00 Buy (Jackpot) Titan 1058 1048 1074/1090(2 days only) 2nd TGT Achieved 32 100 3200
4-Jun-09 Buy (F&O) Tata Comm 483.5 481.5 485/487/489 3rd TGT Achieved 5.5 100 550
4-Jun-09 Sell (F&O) Geship 298 300 296.5/294/292 3rd TGT Achieved 6 100 600
4-Jun-09 Sell (IntraJackpot) Reliance 2197 2212 2187/2177/2160 1st TGT Achieved 10 100 1000
8-Jun-09 Buy (Intra NSE) BEML 950 944 955/962/969 1st TGT Achieved 5 100 500
8-Jun-09 Sell (Intraday) Reliance 2200 2210 2190/2175/2160 1st TGT Achieved 10 100 1000
8-Jun-09 Sell (F&O) ITC 190 191.3 189/186.5/184 Profit Achieved 1.5 2250 2925
8-Jun-09 Sell (F&O) Century Text 472 474 470/468/465 3rd TGT Achieved 7 1696 11872
8-Jun-09 Sell  Bank Nifty 7035 7062 7020/7000/6975/6950 Final TGT Achieved 85 50 4250
9-Jun-09 Buy (F&O) OPTOCIRCUIT 170.3 169 171.2/173/175 1st TGT Achieved 0.9 4080 3672
9-Jun-09 Buy  Reliance 2265 2252 2275/2290/2310 Profit Achieved 7 100 700
9-Jun-09 Buy(Intra NSE) ABB 729 721 734/740/745 3rd TGT Achieved 16 100 1600
9-Jun-09 Buy(F&O BTST) Prajind 110 108 111.5/113.5/115.5 1st TGT Achieved 1.5 4400 6600
9-Jun-09 Buy (Intra NSE)BTST Voltamp 785 775 792/799/805/812 2nd TGT Achieved 14 100 1400
9-Jun-09 Buy (BTST) Educomp 2936 2910 2950/2970/3000/3025/3048 1st TGT Achieved 14 100 1400
10-Jun-09 Buy  Bank Nifty 7326 7298 7340/7365/7390/7420 1st TGT Achieved 14 50 700
10-Jun-09 Buy Nifty Future 4650 4620 4670/4680/4710 2nd TGT Achieved 30 50 1500
10-Jun-09 Buy(Intraday) STER 690 684 696/703/710/716 1st TGT Achieved 6 100 600
10-Jun-09 Buy (F&O) ESSAR OIL 180.4 178.5 181.4/182.7/185 2nd TGT Achieved 2.3 2824 6495
10-Jun-09 Buy (Intra NSE) Jindal Saw 428 422 432/436/442 1st TGT Achieved 4 100 400
10-Jun-09 Buy (Intra NSE) Grasim 2450 2444 2460/2475/2490 SL Triggered -6 100 -600
10-Jun-09 BTST (Intra NSE) Jindal Steel 2415 2400 2430/2450/2470/2500 1st TGT Achieved 15 100 1500
10-Jun-09 Buy (Intra NSE)BTST Educomp 3170 3130 3200/3250 1st TGT Achieved 70 100 7000
11-Jun-09 Buy (intraday) HDFC Bank 1518 1506 1526/1535/1549 3rd TGT Achieved 31 100 3100
11-Jun-09 Buy (F&O) NTPC 226 224 227/229.5/231 1st TGT Achieved 1 1625 1625
11-Jun-09 Sell  Bank Nifty 7236 7265 7218/7200/7180/7160 Final TGT Achieved 76 50 3800
11-Jun-09 Sell(Intraday NSE) BEML 900 906 895/888/882 2nd TGT Achieved 16 100 1600
11-Jun-09 Sell (F&O) ABB 753 757.5 750/746/742 1st TGT Achieved 3 500 1500
11-Jun-09 Buy (Intra NSE) Onmobile 455 450 459/463/468 3rd TGT Achieved 13 100 1300
11-Jun-09 Buy Educomp 3222 3200 3236/3250/3280/3300 SL Triggered -22 100 -2200
11-Jun-09 Buy (Intra NSE) Jindal Steel 2406 2393 2415/2430/2440/3460 Modify SL or exit 0 100 0
12-Jun-09 Buy (Intra NSE) Mundra Port 685 679 690/695/701 3rd TGT Achieved 16 100 1600
12-Jun-09 Buy (Intra NSE) Onmobile 480 476 484/488/494 2nd TGT Achieved 8 100 800
12-Jun-09 Buy (F&O) Wel Guj 228.8 226 230/232/235 3rd TGT Achieved 6.2 3200 19840
12-Jun-09 Buy  Nifty Future 4655 4635 4675/4690/4720 2nd TGT Achieved 35 50 1750
12-Jun-09 Buy (Intra NSE) JSW Steel 672 666 676/682/690 3rd TGT Achieved 18 100 1800
12-Jun-09 Buy (Intra NSE) ABB 780 774 785/790/797 1st TGT Achieved 5 100 500
15-Jun-09 Sell (F&O) Wel Guj 224 226.1 223/221/218.5 3rd TGT Achieved 5.5 3000 16500
15-Jun-09 Buy (Intra NSE) Hindzinc 688 682 692/699/705 1st TGT Achieved 4 100 400
15-Jun-09 Buy (Intra NSE) TataTea 782 778 787/793/800 1st TGT Achieved 5 100 500
15-Jun-09 Buy  Nifty Future 4545 4520 4565/4585/4600 3rd TGT Achieved 55 50 2750
15-Jun-09 Buy (intraday) STER 684 676 689/696/704/710 1st TGT Achieved 5 100 500
15-Jun-09 Buy (Intraday) Rel Capital 994 986 1000/1009/1020 1st TGT Achieved 6 100 600
15-Jun-09 Sell (F&O) Sesagoa 204.5 206 203.2/201.5/200/197.75 1st TGT Achieved 1.3 3000 3900
15-Jun-09 Buy Intraday Jindal Steel 2558 2540 2568/2580/2595 1st TGT Achieved 10 100 1000
15-Jun-09 Sell (F&O)STBT Educomp 2980 2990 2960/2930/2900 SL Triggered -10 150 -1500
16-Jun-09 Buy (F&O) HPCL  319 317.5 320/322/324 1st TGT Achieved 1 100 100
16-Jun-09 Buy (Intra NSE) TULIP 740 734 745/752/759 2nd TGT Achieved 12 100 1200
16-Jun-09 Buy (Intra NSE) LT 1495 1483 1504/1522/1536 1st TGT Achieved 11 100 1100
16-Jun-09 Buy (Intra NSE) BEML 840 835 845/852/859 All TGT Achieved 27 100 2700
16-Jun-09 Buy (F&O) APIL 450 445 454/458/462 3rd TGT Achieved 14 100 1400
16-Jun-09 Buy (F&O) Wel Guj 216 214.2 217.5/20/222/224 1st TGT Achieved 1.5 3200 4800
17-Jun-09 Buy (Intra NSE) Hind Zinc 665 659 670/676/682 1st TGT Achieved 5 100 500
17-Jun-09 Buy (intraday) Bajaj Auto 1010 999 1020/1030/1045 1st TGT Achieved 14 100 1400
17-Jun-09 Sell (F&O) Sesagoa 195 196.5 194/192/19035/188 1st TGT Achieved 1 100 100
17-Jun-09 Sell(F&O) Wel Guj 215.8 217.2 214.5/212/210 1st TGT Achieved 1.3 3200 4160
17-Jun-09 Buy  Nifty Future 4480 4460 4500/4520/4540 Exit cost to cost 0 50 0
17-Jun-09 Buy (F&O) Punjlyod 212.5 210.5 213.5/215/217.8 2nd TGT Achieved 2.75 1500 4125
17-Jun-09 Buy  Tata Tea 775 769 780/788/796 3rd TGT Achieved 21 100 2100
17-Jun-09 Buy Bank Nifty 7270 7239 7288/7305/7325/7350 3rd TGT Achieved 55 50 2750
18-Jun-09 Buy (intraday) Tata Tea 759 752 766/774/780 SL Triggered -7 100 -700
18-Jun-09 Sell (Intraday) LT 1449 1460 1440/1425/1405 1st TGT Achieved 9 100 900
18-Jun-09 Sell Mcdowell 845 853.5 838/830/820 3rd TGT Achieved 25 100 2500
18-Jun-09 Buy (F&O) STER 613.5 610 616/620/624 2nd TGT Achieved 6.5 876 5694
18-Jun-09 Buy (Intra NSE) Aditya Birla 925 918 932/940/948 1st TGT Achieved 7 100 700
18-Jun-09 Buy Nifty Future 4350 4325 4375/4400 SL Triggered -25 50 -750
19-Jun-09 Buy (F&O) Geship 243.8 241.6 245/247/250 1st TGT Achieved 1.2 2400 2880
19-Jun-09 Buy (intraday) BHEL 2070 2058 2080/2093/2110 1st TGT Achieved 10 100 1000
19-Jun-09 Buy  Bank Nifty 7190 7163 7210/7235/7260/7290 1st TGT Achieved 20 50 1000
19-Jun-09 Buy APIL 444 439 448/452/458 1st TGT Achieved 4 100 400
19-Jun-09 Sell Bajaj Auto 975 982 970/963/954 3rd TGT Achieved 21 100 2100
19-Jun-09 Buy (F&O) JP Associate 197 195.5 198/200/202.5 1st TGT Achieved 1 4500 4500
19-Jun-09 Buy (Intra NSE) JSW Steel 600 594 604.80/610/615 1st TGT Achieved 4.8 100 480
19-Jun-09 Sell (Intra NSE) JINDALSWHL 720 725 715/708/702 1st TGT Achieved 5 100 500
22-Jun-09 Buy Nifty Future 4340 4317 4360/4380/4400 SL Triggered -23 50 -1150
22-Jun-09 Buy (F&O) RCOM 315.5 313.8 316.6/318.3/320 1st TGT Achieved 1.1 1400 1540
22-Jun-09 Sell (Intraday) Reliance 2020 2035 2010/1995/1980 1st TGT Achieved 10 300 3000
22-Jun-09 Buy  Bank Nifty 7340 7315 7360/7385/7410/7435 3rd TGT Achieved 70 50 3500
22-Jun-09 Buy (F&O) JP Associate 206 204.4 207/209.2/211 2nd TGT Achieved 3.2 4500 14400
22-Jun-09 Buy (F&O) Sesagoa 195.1 193.5 196.2/198/200 1st TGT Achieved 1.1 3000 3300
22-Jun-09 Sell (Intraday) Reliance 2020 2035 2010/1995/1980 3rd TGT Achieved 40 300 12000
22-Jun-09 Buy (intraday) APIL 460 455 464/470/475 1st TGT Achieved 4 1200 4800
23-Jun-09 Buy (Intra NSE) ONGC 1027 1019 1034/1042/1051 1st TGT Achieved 10 100 1000
23-Jun-09 Buy (F&O) NTPC 195 193 196/198.8/200/202 SL Triggered -2 1625 -3250
23-Jun-09 Buy  Bank Nifty 7130 7100 7148/7169/7198/7220 loss occurred -15 50 -750
24-Jun-09 Buy (F&O) Punjlyod 203.05 201.6 204.3/206.3/208.6 3rd TGT Achieved 5.55 1500 8325
24-Jun-09 Buy (Intra NSE) Jindal Saw 403 398 407/412/417 1st TGT Achieved 4.35 100 435
24-Jun-09 Buy (Intra NSE) Divislab 1082 1076 1088/1096/1108 2nd TGT Achieved 14 100 1400
24-Jun-09 Sell (F&O) JSW Steel 558 561 556/552.3/548 SL Triggered -3 1650 -4950
24-Jun-09 Buy (Intra NSE) CESC 295 292 297/299/301 Exit cost to cost 0 100 0
24-Jun-09 Buy (F&O) Aptech Train 157 155 158/159.4/161 1st TGT Achieved 1 100 100
24-Jun-09 Buy (Intra NSE) Lupin 860 856 865/872/880 2nd TGT Achieved 12 350 4200
24-Jun-09 Buy (F&O) Siemens 479 476.8 481/483.5/486.5 Profit Achieved 0.8 1504 1203.2
25-Jun-09 Buy(F&O) Century Text 400 397.5 402/404.5/406.8 1st TGT Achieved 2 1696 3392
25-Jun-09 Buy (F&O) STER 590 588.4 492.4/595/598 3rd TGT Achieved 8.15 876 7139.4
25-Jun-09 Buy (F&O) Wel Guj 213 211.4 214.2/216/218.8 1st TGT Achieved 1.3 3200 4160
25-Jun-09 Buy(IntraJackpot)0 OFSS 1310 1302 1318/1330/1342 Profit Achieved 7.8 100 780
25-Jun-09 Buy (Intra NSE) BEL 1360 1349 1368/1380/1390 1st TGT Achieved 12 100 1200
29-Jun-09 Buy (Intra NSE) MINDTREE 495 490 499/503/507 2nd TGT Achieved 10 100 1000
29-Jun-09 Buy (Intra NSE) Bajaj Auto 1025 1018 1030/1038/1046 3rd TGT Achieved 23.9 100 2390
29-Jun-09 Buy (F&O) Bharat Forg 154.5 153.3 155.5/157.1/158.55 1st TGT Achieved 1 4000 4000
29-Jun-09 Buy (IntraJackpot) Jindal Steel 2470 2450 2480/2493/2514 2nd TGT Achieved 23 100 2300
29-Jun-09 Buy (Intra NSE) Divislab 1172 1164 1180/1188/1199 Profit Achieved 7 100 700
29-Jun-09 Buy (F&O) JSW Steel 632.7 628.9 634.7/636.7/640 3rd TGT Achieved 9.1 1650 15015
29-Jun-09 Buy Bank Nifty 7425 7396 7449/7480/7500/7535 3rd TGT Achieved 75 50 3750
30-Jun-09 Sell(F&O) LIC Housing 628.5 632 625.6/623.7/620 1st TGT Achieved 2.9 1700 4930
30-Jun-09 Buy (Intra NSE) Jindal Steel 2629 2612 2640/2660/2685 1st TGT Achieved 11 100 1100
30-Jun-09 Buy (F&O) JSW Steel 650 647 652/654.8/657.5 2nd TGT Achieved 5 1650 8250
30-Jun-09 Sell (Intraday) ABIRLANUVO 915 922 910/901/893 1st TGT Achieved 8 100 800
30-Jun-09 Sell (F&O) BIOCON 222.6 224 221/218.5/217 1st TGT Achieved 1.6 3600 5760
            TOTAL PROFIT:     369597.6/-

 

Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved