Home About Us Our Services Registration Payment Option Performance Contact Us Career
IPL 20-20 PAST PERFORMANCE OF OCTOBER - 2009
DATE BUY/SELL SCRIPT RECO PRICE STOP LOSS TARGET REMARK DIFF. LOT TOTAL
5-Oct-09 Buy TULIP 968 960 975/988 Modify SL or exit 0 100 0
5-Oct-09 Buy(F&O) ABB 795 790 800/805 1st TGT Achieved 5 500 2500
5-Oct-09 Buy(Jackpot) ADLABS (2 Day Hold) 360 350 372/380 N/A N/A 100 N/A
5-Oct-09 Buy(INTRA NSE) MPHASIS 682 676.5 686/694 2nd TGT Achieved 12 100 1400
5-Oct-09 Buy (F&O) CIPLA 275 273.2 276.5/278.6 2nd TGT Achieved 3.6 1250 4500
5-Oct-09 Sell NIFTY CASH 5032 5051 5015/4988 1st TGT Achieved 17 50 850
5-Oct-09 Buy(INTRA NSE) M&M 910 903 916/923 1st TGT Achieved 6.5 100 650
6-Oct-09 Buy (F&O) HINDUNI LEVER 269.2 267.4 271/273 2nd TGT Achieved 3.8 1000 3800
6-Oct-09 Sell  MUNDRA PORT 514 520 510/505 1st TGT Achieved 5.2 100 520
6-Oct-09 Sell BANK NIFTY 8646 8698 8603/8550 1st TGT Achieved 43 50 2150
6-Oct-09 Sell CROMPTON 310 314 307/304 Modify SL or exit 0 100 0
6-Oct-09 Sell(F&O) LITL 465 469 462/458 2nd TGT Achieved 7 638 4466
6-Oct-09 Buy ICICI BANK (BTST) 935 928 942/948/956 1st TGT Achieved 7 100 700
6-Oct-09 Buy(F&O) PUNJ LYOD (BTST) 266.3 264 268/270 1st TGT Achieved 1.7 1500 2550
7-Oct-09 Buy ICICI BANK (BTST) 935 928 942/948/954 2nd TGT Achieved 13 100 1300
7-Oct-09 Buy KOTAK BANK 768 762 773/779 1st TGT Achieved 5 100 500
7-Oct-09 Buy (F&O) WELGUJ 268 265.8 270/273 2nd TGT Achieved 5 1600 8000
7-Oct-09 Buy YES BANK 198 195 200/203 1st TGT Achieved 4.7 100 470
7-Oct-09 Buy BANK NIFTY 8915 8870 8948/8998 1st TGT Achieved 33 50 1650
7-Oct-09 Buy M&M 920 912 928/935 Profit Achieved 3 100 300
7-Oct-09 Buy (F&O) TATA MOTORS 565 560 568.5/572.4 1st TGT Achieved 3.5 850 2975
7-Oct-09 Buy (F&O) LITL 490.5 487 493/497 1st TGT Achieved 2.5 638 1595
7-Oct-09 Buy SINTEX 258 255 261/264 1st TGT Achieved 3 100 300
8-Oct-09 Buy (F&O) ITC 248.2 246 249.4/251.5 2nd TGT Achieved 3.3 1125 3712.5
8-Oct-09 Sell BANK NIFTY 8713 8760 8675/8630 Modify SL or exit 0 50 0
8-Oct-09 Buy COMPTON GRAVE 331.5 327 333.5/337 2nd TGT Achieved 5.5 100 550
8-Oct-09 Buy (F&O) TATA MOTORS 563 559.8 567/572 SL TRIGGERED -3.2 850 -2720
8-Oct-09 Buy DR. REDDY 958 950 964/972 1st TGT Achieved 9.2 100 920
8-Oct-09 Buy (F&O) HCC 129.2 128 130.5/132 2nd TGT Achieved 2.8 2100 5880
8-Oct-09 Buy (F&O) CAIRN 262.2 261 263.5/265 2nd TGT Achieved 2.8 1250 3500
8-Oct-09 Buy BICON 265 262 267/270 SL TRIGGERED -3 100 -300
8-Oct-09 Buy JEWSTEEL 906 900 912/918 2nd TGT Achieved 12 100 1200
8-Oct-09 Buy BANK NIFTY 8891 8857 8915/8950 SL TRIGGERED -34 50 -1700
9-Oct-09 Buy MUNDRA PORT 535 530 540/545 1st TGT Achieved 7 100 700
9-Oct-09 Buy SIMENS 600 594 606/612 Profit Achieved 3 100 300
9-Oct-09 Sell BANK NIFTY 8725 8760 8680/8620 Modify SL or exit 0 50 0
9-Oct-09 Sell NIFTY CASH 4980 5017 4950/4923 Modify SL or exit 0 50 0
9-Oct-09 Buy (F&O) HCL 309 306 311/314 SL TRIGGERED -3 1300 -3900
9-Oct-09 Buy DIVISLAB 585 580 590/595 SL TRIGGERED -5 100 -500
12-Oct-09 Buy HIND ZINC 845 838 852/860 Profit Achieved 4.2 100 420
12-Oct-09 Buy CROMPTON GRAVE 330 328.5 333/337 1st TGT Achieved 3 100 300
12-Oct-09 Buy (F&O) JINDAL ST 606.5 601 610/615 2nd TGT Achieved 8.5 160 1360
12-Oct-09 Buy BANK NIFTY 8762 8720 8793/8840 Modify SL or exit 0 50 0
12-Oct-09 Buy LUPIN 1260 1250 1270/1284 2nd TGT Achieved 24 100 2400
12-Oct-09 Buy SESA GOA 292 288 294.5/297 2nd TGT Achieved 5 1500 7500
12-Oct-09 Sell GAIL 375 376.5 373/370 SL TRIGGERED -1.5 1125 -1687.5
12-Oct-09 Buy HCC (BTST) 135.2 134.2 136.2/138 N/A N/A 2100 N/A
14-Oct-09 Buy(F&O) DCHL 153.6 152.4 155/158 2nd TGT Achieved 4.4 3400 14960
14-Oct-09 Buy(Intraday) ABIRLANUVO 997 985 1006/1020 SL TRIGGERED -12 100 -1200
14-Oct-09 Buy(Jackpot) EDUCOMP 4830 4800 4860/4893 1st TGT Achieved 32 100 3200
14-Oct-09 Buy(F&O) HINDALCO 252 249.7 254.2/257 1st TGT Achieved 2.7 3518 9498.6
14-Oct-09 Buy (Intraday) HEROHONDA 1648.6 1639 1660/1675 SL TRIGGERED -9.6 100 -960
14-Oct-09 Buy(Intraday) ABAN 1646 1632 1658/1672 Call not active 0 100 0
15-Oct-09 Buy(Intraday) MUNDRA PORT 560 555 564/570/576 SL TRIGGERED -5 100 -500
15-Oct-09 Buy (F&O) JINDAL SAW 762 753 767/772 1st TGT Achieved 5.75 1000 5750
15-Oct-09 Buy (F&O) SIEMENS 601 596 606/612 SL TRIGGERED -5 752 -3760
15-Oct-09 Buy (F&O) ADLABS 368 364 371/375 Fired within second 0 900 0
16-Oct-09 Buy (F&O) ICSA 223 221.5 225/227 1st TGT Achieved 2 1200 2400
16-Oct-09 Buy (Intraday) CENTURY TEXT 516 510 522/528 1st TGT Achieved 6 100 600
16-Oct-09 Buy NIFTY FUTURE 5115 5100 5145/5172 1st TGT Achieved 30 50 1500
16-Oct-09 Buy (Intraday) JINDAL SAW 772 760 778/785 2nd TGT Achieved 18 100 1800
16-Oct-09 Buy (F&O) JP ASSOCIATE 257 253 259/263 2nd TGT Achieved 6.2 1125 6975
17-Oct-09 Buy (Intraday) JINDALSAW 795 788 800/810 1st TGT Achieved 7 100 700
21-Oct-09 Buy (F&O) ICSA 225 222 227/230 Ignore our call 0 1200 0
21-Oct-09 Buy (F&O) HCL TECH 317.5 314 320.5/324 2nd TGT Achieved 6.85 1300 8905
21-Oct-09 Buy (F&O) DCHL 153.7 152.15 154.8/156.8 1st TGT Achieved 1.3 3400 4420
21-Oct-09 Buy (Intra.Jackpot) JINDALSWHL 1870 1855 1885/1900 1st TGT Achieved 15 100 1500
21-Oct-09 Sell (F&O) ZEEL 239.5 242 237.5/235 Ignore our call 0 1400 0
21-Oct-09 Buy INFOSYS 2225 2209 2238/2260 SL TRIGGERED -16 100 -1600
21-Oct-09 Sell COLPAL 680 685 676/671 1st TGT Achieved 3.9 100 390
21-Oct-09 Buy ABAN 1606 1590 1618/1637 SL TRIGGERED -16 100 -1600
21-Oct-09 Sell IVRCLINFRA 410 414 407/404 1st TGT Achieved 3 1000 3000
21-Oct-09 Sell (Intraday) SBIN 2420 2437 2406/2393 2nd TGT Achieved 28.6 100 2860
22-Oct-09 Buy (Intraday) TULIP 1020 1005 1030/1040/1060 Call not active 0 100 0
22-Oct-09 Sell (F&O) LITL 530 534.5 527/522 SL TRIGGERED -4.5 2550 -11475
22-Oct-09 Buy (Intra Jackpot) GRASIM 2275 2250 2299/2328 SL TRIGGERED -25 100 -2500
22-Oct-09 Sell (F&O) (STBT) EDUCOMP 4595 4665 4527/4460 2nd TGT Achieved 135 75 10125
22-Oct-09 Buy (BTST) BANK INDIA 452 446 460/466 1st TGT Achieved 10 100 1000
23-Oct-09 Buy (Intra Jackpot) EDUCOMP 4560 4533 4588/4620 1st TGT Achieved 28 100 2800
23-Oct-09 Buy (Intra Jackpot) HDFC 2718 2698 2732/2750 2nd TGT Achieved 32 100 3200
23-Oct-09 Buy (F&O) IDFC 160 158.5 161.5/164 Profit Achieved 1 2950 2950
23-Oct-09 Buy BANK NIFTY 9249 9205 9280/9320 Profit Achieved 28 50 1400
23-Oct-09 Buy (F&O) SESA GOA 332.5 329 335/338 SL TRIGGERED -3.5 1500 -5250
23-Oct-09 Buy (Intraday) MPHASIS 667 660 672/679 1st TGT Achieved 5 100 500
23-Oct-09 Sell (Intraday) JINDAL STEEL 713 722 706/695 1st TGT Achieved 8 100 800
23-Oct-09 Buy (Intraday) TATA MOTORS 1460 1445 1470/1480 1st TGT Achieved 14.9 100 1490
26-Oct-09 Buy (Intraday NSE) AUROBINDO PHARMA 834 825 840/848 SL TRIGGERED -9 100 -900
26-Oct-09 Sell (F&O) JP ASSOCIATE 230 233 228/225 1st TGT Achieved 2 1125 2250
26-Oct-09 Buy (F&O) HDIL 380 377 382.5/386 1st TGT Achieved 2.6 774 2012.4
26-Oct-09 Buy (Intra NSE) BHUSHAN STEEL 1332 1322 1340/1355 2nd TGT Achieved 26 100 2600
26-Oct-09 Buy (Intraday NSE) CIPLA 290 288 292/295 1st TGT Achieved 2.6 100 260
27-Oct-09 Buy (Intra NSE) ADANI ENT 745 739 750/755 Ignore our call 0 100 0
27-Oct-09 Buy (F&O) RANBAXY 386 383 389/393 SL TRIGGERED -3 800 -2400
27-Oct-09 Buy (Intra NSE) TECHM 950 943 958/967 SL TRIGGERED -7 100 -700
27-Oct-09 Buy (F&O) M&M 934 929 938/942 1st TGT Achieved 7.9 312 2464.8
27-Oct-09 SELL (Intra NSE) BHUSHAN STEEL 1299 1310 1289/1265 1st TGT Achieved 33 100 3300
27-Oct-09 Sell (F&O) MCDOWELL 998 1010 988/980 2nd TGT Achieved 18 250 4500
27-Oct-09 Buy (Intra NSE) DR. REDDY 992 987 998/1010 1st TGT Achieved 6.3 100 630
28-Oct-09 Buy (Intra NSE) MPHASIS 692 685 697/704 1st TGT Achieved 10 100 1000
28-Oct-09 Sell  BANK NIFTY 8555 8600 8510/8470 2nd TGT Achieved 100 50 5000
28-Oct-09 Buy (Intra NSE) DR. REDDY 1002 992 1010/1020 1st TGT Achieved 8 100 800
28-Oct-09 Buy(F&O) SESA GOA 286 283 288/290 2nd TGT Achieved 4 1500 6000
28-Oct-09 Buy (Intra NSE) LITL 507 501 511/514 SL TRIGGERED -6 100 -600
29-Oct-09 Buy (F&O) PUNJ LYOD  206 204 208/211 1st TGT Achieved 2.4 1500 3600
29-Oct-09 Buy (Intra NSE) PATNI 475 470 479/483 SL TRIGGERED -5 100 -500
29-Oct-09 Buy (Intra NSE) CANARA BANK 333.5 330 336.5/339 Ignore our call 0 100 0
29-Oct-09 Buy (Intra NSE) CROMPTON GREAVES 363 359 366/370 2nd TGT Achieved 7.2 100 720
29-Oct-09 Buy (F&O) HUL 283.8 282 285.8/287.8 Exit cost to cost 0 100 0
29-Oct-09 Buy (Intra NSE) ABIRLA  845 837 852/860 Profit Achieved 3.9 100 390
29-Oct-09 Buy (F&O) TATA MOTORS 542 538.5 545/549 SL TRIGGERED -3.5 850 -2975
30-Oct-09 Buy (Intra NSE) JINDAL SAW 723 716 728/735 Ignore our call 0 100 0
30-Oct-09 Buy (Intra NSE) TULIP 922 914 927/938 1st TGT Achieved 10.9 100 1090
30-Oct-09 Buy (Intra NSE) REL CAP 755 749 760/767 1st TGT Achieved 6 100 600
30-Oct-09 Buy  BANK NIFTY 8689 8642 8727/8795 1st TGT Achieved 39 50 1950
30-Oct-09 Buy (F&O) IDBI 121.2 120 122.1/123.4 SL TRIGGERED -1.2 2400 -2880
30-Oct-09 Buy (Intra NSE) JAYSHREE TEA 320 316 323/327 Call not active 0 100 0
30-Oct-09 Sell  NIFTY CASH 4815 4838 4797/4781 2nd TGT Achieved 37 50 1850
            TOTAL PROFIT:     153051.8/-
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved. Designed & Developed byVipra Software.