Home About Us Our Services Registration Payment Option Performance Contact Us Career
IPL 20-20 PAST PERFORMANCE OF MAY - 2009
DATE BUY/SELL SCRIPT RECO PRICE STOP LOSS TARGET REMARK DIFF. LOT TOTAL
11-May-09 (F&O) Sell Tata Steel 276.5 287.4 275.5/273.8/272.8 1st TGT Achieved 2 1528 3056
11-May-09 (F&O) Sell Bhushan Steel 642 645 639/635/630 1st TGT Achieved 3 1000 3000
11-May-09 (Intra NSE) Sell APIL 330 334 327/324/321 Profit Gain 1.5 100 150
11-May-09 (Intra NSE) Buy Mind Tree 360 356 364/368/372 1st TGT Achieved 4 100 400
11-May-09 (Intra NSE) Sell JINDL 1570 1582 1563/1552/1540 1st TGT Achieved 7 100 700
11-May-09 (Jackpot) Buy Educomp 2430 2418 2445/2460/2475 1st TGT Achieved 15 100 1500
11-May-09 Buy Nifty (cash) 3622 3590 3634/3645/3660 1st TGT Achieved 12 50 600
11-May-09 (Intra NSE) Sell Aditya Birla 515 520 511/507/503 2nd TGt Achieved 8 100 800
12-May-09 (F&O) Sell Siemens 320 321.5 319/317/315 1st TGT Achieved 1 1504 1504
12-May-09 (F&O) Buy Century 246.7 245 247.8/249/249.9 3rd TGT Achieved 3.2 1696 5427
12-May-09 Buy Nifty Future 3560 3535 3600/3620/3640 3rd TGT Achieved 80 50 4000
12-May-09 (Intra NSE) Buy Mind Tree 359 354 362/366/370 SL Triggered -5 100 -500
12-May-09 (F&O) Sell LIC Housing FIN 370 371.5 368.8/366.8/365 1st TGT Achieved 1.2 1700 2040
12-May-09 (Intra NSE) Buy BHEL 1622 1611 1630/1641/1650 1st TGT Achieved 8 100 800
12-May-09 (Intraday) Buy Nalco 256 251 259/262/265 1st TGT Achieved 3 100 300
12-May-09 Buy Bank nifty 5505 5475 5526/5550/5580 3rd TGT Achieved 75 50 3750
13-May-09 Buy  Educomp 2478 2455 2492/2506/2530 2nd TGt Achieved 28 100 2800
13-May-09 (F&O) Buy Siemens 330 328.5 331.2/332.7/335 3rd TGT Achieved 5 1504 7520
13-May-09 (Intraday) Buy Mcdowell 673 666 678/686/693 1st TGT Achieved 5 100 500
13-May-09 (Intraday NSE) Buy Bhushan Steel 688 682 694/699/705 SL Triggered -6 100 -600
13-May-09 Buy Nifty Future 3662 3640 6880/3700 1st TGT Achieved 18 50 900
13-May-09 (Intraday) Buy Jindal Steel 1640 1630 1647/1658/1669 2nd TGt Achieved 18 100 1800
13-May-09 (F&O) Buy PFC 165 163.6 165.8/166.7/168 1st TGT Achieved 0.8 2400 1920
13-May-09 Buy Nifty cash 3625 3615 3640/3660/3680 SL Triggered -10 50 -500
13-May-09 (F&O) Buy Geship 233.2 231.8 234.5/236/237.5 3rd TGT Achieved 4.3 2400 10320
14-May-09 (Intra NSE) Sell Divisslab 900 910.5 894/888/880 1st TGT Achieved 6 100 600
14-May-09 (F&O) Buy C entury Text 264 262.2 265/266.5/268.4 3rd TGT Achieved 4.4 1696 7462
14-May-09 (Intra NSE) Buy Bajaj Auto 774 769.5 774/778/784/790 2nd TGt Achieved 4.5 100 450
14-May-09 (F&O) Buy Sesagoa 136 136 137.9/139/140.5 1st TGT Achieved 2 3000 6000
14-May-09 (Intra NSE) Buy OnMobile 325 321 328/332/337 2nd TGt Achieved 7 100 700
14-May-09 Buy Yes Bank 92.5 90 95/98
(Positional Call 2 days)
2nd TGt Achieved 5.5 100 550
14-May-09 (Intra NSE) Buy BEML 535 530 539/543/547 2nd TGt Achieved 8 100 800
14-May-09 Buy Nifty Future 3605 3580 3625/3650 1st TGT Achieved 20 50 1000
14-May-09 (Intraday) Buy Hero Honda 1205 1197 1211/1219/1226 1st TGT Achieved 6 100 600
15-May-09 (F&O) Buy DLF 250.3 248.5 251.5/252.7/255 1st TGT Achieved 1.2 1600 1920
15-May-09 (Intra NSE) Buy Mundra Port 476 472 480/484/488 1st TGT Achieved 4 100 400
15-May-09 Sell Nalco  261 263 260/258/255 2nd TGt Achieved 3 2300 6900
15-May-09 (IntraJackpot) Buy Grasim 1820 1811 1827/1838/1847 2nd TGt Achieved 25 100 2500
15-May-09 Buy Bank nifty 5630 5599 5645/5670/5698 1st TGT Achieved 15 50 750
15-May-09 (Intraday) Buy Mcdowell 680 674 685/691/689 1st TGT Achieved 5 100 500
15-May-09 (Intra NSE) Buy Lupin 778 772 782/786/792 1st TGT Achieved 4 100 400
19-May-09 (Intra NSE) Sell BEML 600 606 595/590/585 1st TGT Achieved 5 100 500
19-May-09 Buy Nifty cash 4260 4235 4275/4299/4320 2nd TGt Achieved 49 50 2450
19-May-09 (F&O) Buy Bombay Dyieng 290 286 294/298 3rd TGT Achieved 8 1800 14400
19-May-09 (nifty cash) Buy Nifty 4345 4320 4360/4385/4400/4420 2nd TGt Achieved 40 50 2000
19-May-09 (Intra NSE) Buy BHEL 2150 2140 2158/2170/2182 3rd TGT Achieved 32 100 3200
20-May-09 (F&O) Buy LIC Housing FIN 442.7 440 444/446/448.5 1st TGT Achieved 1.3 1700 2210
20-May-09 (Intraday) Buy Grasim 2335 2314 2347/2365/2380 1st TGT Achieved 12 100 1200
20-May-09 Buy Nifty Future 4355 4330 4375/4390/4410 1st TGT Achieved 20 50 1000
20-May-09 (F&O) Buy HCL Tech 166 164 167.2/169/170.5 2nd TGt Achieved 3 2600 7800
20-May-09 (Intra NSE) Buy JINDL 2110 2098 2118/2130/2142 2nd TGt Achieved 20 100 2000
20-May-09 (Intra NSE) Buy ABB 675 669 680/685/692 2nd TGt Achieved 10 100 1000
20-May-09 (Intraday) Sell HDFC 2347 2363 2335/2325/2305 3rd TGT Achieved 42 100 4500
21-May-09 (Intra NSE) Buy Finantech 1110 1094 1116/1124/1132 2nd TGt Achieved 17 600 10200
21-May-09 (F&O) Buy Geship 270 268.5 271/273/275 1st TGT Achieved 1 2400 2400
21-May-09 (Intra NSE) Buy Hindzinc 595 589 600/605/610 1st TGT Achieved 5 1000 5000
21-May-09 (F&O) Buy NTPC 211.25 210 212.5/214/215.6 1st TGT Achieved 1.25 1625 2031.25
21-May-09 Sell Bank nifty 7045 7065 7025/7006/6985 3rd TGT Achieved 60 50 3000
21-May-09 (Intra NSE) Sell BHEL 2000 2013 1990/1975/1955 1st TGT Achieved 10 300 3000
21-May-09 (Intra NSE) Buy BEML 824 802 830/836 2nd TGt Achieved 14 300 4200
22-May-09 (Intra NSE) Sell M&M 637 643 632/627/623 Profit Gain 3.8 100 380
22-May-09 (Intra NSE) Buy Bajaj Auto 945 937 952/960/968 1st TGT Achieved 7 100 700
22-May-09 (F&O) Buy NTPC 218 217 219/220/221 1st TGT Achieved 1 1625 1625
22-May-09 (Intra NSE) Sell Grasim 2130 2136 2120/2105/2089 1st TGT Achieved 10 100 1000
26-May-09 (Intra) Buy BHEL 2015 2000 2025/2041/2050 2nd TGt Achieved 26 300 7800
26-May-09 (F&O) Buy ICSA 175.2 173.8 176.2/178/180 3rd TGT Achieved 4.8 2400 11520
26-May-09 (Intraday) Buy ABAN 925 915 933/942/950 Call not initiated 0 100 0
26-May-09 (F&O) Sell Techm  477 480 473/468/465 3rd TGT Achieved 12 1200 14400
26-May-09 Buy Bank nifty 7125 7100 7140/7160 1st TGT Achieved 15 50 750
27-May-09 (Intra NSE) Buy BHEL 2055 2043 2065/2079/2092 1st TGT Achieved 10 100 1000
27-May-09 (Intra NSE) Buy Bajaj Auto 940 930 947/954/962 1st TGT Achieved 7 100 700
27-May-09 (F&O) Buy GT Offshore 354.4 352.5 355.8/358/361 1st TGT Achieved 1.4 1000 1400
27-May-09 (F&O) Buy Aptech Train 171.3 169.8 172.8/173.7/175 1st TGT Achieved 1.5 3900 5850
27-May-09 Buy NF Future 4210 4185 4230/4250/4275 1st TGT Achieved 20 50 1000
27-May-09 Buy Bank nifty 7155 7130 7172/7200/7230 1st TGT Achieved 17 50 850
27-May-09 (F&O) Buy DLF 361 358.6 363/365.5/368 2nd TGt Achieved 4.5 1600 7200
27-May-09 (Intra NSE) Buy Kotak Bank 662 658 666/670/674 SL Triggered -4 100 -400
27-May-09 (Intra NSE) Buy HDFC Bank 1405 1397 1411/1418/1426 2nd TGt Achieved 13 100 1300
27-May-09 (BTST) Buy Nifty 4260 4242 4275/4292 2nd TGt Achieved 15 50 750
28-May-09 (F&O) Sell ICSA 180 181.5 179.1/177.3/175 1st TGT Achieved 0.9 2400 2160
28-May-09 (Intra NSE) Buy Infosys 1608 1595 1618/1635/1650 1st TGT Achieved 10 100 1000
28-May-09 (F&O) Buy  DLF 376.2 374 378/381/384 1st TGT Achieved 1.8 1600 2880
28-May-09 (Intra NSE) Buy Finantech 1368 1358 1375//1388/1399 1st TGT Achieved 10 100 1000
28-May-09 Buy Nifty Future 4305 4275 4325/4350/4370 1st TGT Achieved 20 50 1000
28-May-09 Buy Divis Lab 1175 1168 1181/1189/1199 3rd TGT Achieved 24 100 2400
28-May-09 (F&O) Sell HCL Tech 174 175.3 173/171/168 1st TGT Achieved 1 2600 2600
29-May-09 (intra NSE) Buy ABB 640.5 634 645/650/655 1st TGT Achieved 4.5 100 450
29-May-09 (F&O) Buy PUNJ 194.1 192.6 195.2/197/198.8 3rd TGT Achieved 4.7 1500 7050
29-May-09 (F&O) Sell JSW Steel 548 550 546/540/535 1st TGT Achieved 2 1650 3300
29-May-09 Buy Nifty Future 4370 4345 4430/4450/4475 2nd TGt Achieved 100 50 5000
29-May-09 Buy Bank nifty 7348 7320 7368/7399/7328 SL Triggered -28 50 -1400
29-May-09 (Intra NSE) Buy Bajaj Auto 990 984 995/1000/1007 2nd TGt Achieved 10 100 1000
29-May-09 (Jackpot) Buy Titan 1050 1024 1085/1125(3 days Hold) Profit Gain 20 412 8240
29-May-09 (F&O) Buy HCL Tech 177 175.5 178/179.2/180.5 1st TGT Achieved 1 2600 2600
29-May-09 (F&O Positional) Call State Bank 1810 N/A CMP 1870 Profit Gain 60 264 15840
29-May-09 (F&O Positional June) Idea 79 N/A CMP 82 Profit Gain 6 5400 32130
            TOTAL PROFIT:     300885.25/-
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved. Designed & Developed byVipra Software.