Home About Us Our Products Registration Payment Option Performance Contact Us Career
CALL & PUT PAST PERFORMANCE OF JUNE - 2009
DATE BUY/SELL SCRIPT NAME RECO PRICE STOP LOSS TARGET REMARKS DIFF. LOT SIZE TOTAL
4-Jun BUY(Call JUNE 230) JP Associate 16 14 16.5/17.2/18/18.6/19.5/20.8 5th TGT ACHIEVED 3.5 4500 15750
9-Jun BUY(CALL JUNE 90) IDBI  8.75 6.5 9.3/10/11 3rd TGT ACHIEVED 2.25 4800 10800
9-Jun BUY(CALL JUNE 4500) NIFTY 128 119 137/147/157 3rd TGT ACHIEVED 29 50 1450
9-Jun BUY (CALL JUNE 220) JP Associate 15.5 14 16/17/19/21 4th TGT ACHIEVED 5.5 4500 15750
10-Jun BUY (CALL JUNE 130) SUZLON 14.1 12 14.6/15.5/17/19 SL TRIGGERED -2 6000 -12000
11-Jun BUY(CALL JUNE 4600) NIFTY 172 162 180/191/200/215 1st TGt ACHIEVED 8 50 400
16-Jun BUY(CALL JUNE 220) JP Associate 10 8 10.5/11.5/13/14.5 2nd TGT ACHIEVED 1.5 100 150
            TOTAL PROFIT:     32300/-
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved