Home About Us Our Products Registration Payment Option Performance Contact Us Career
CALL & PUT PAST PERFORMANCE OF APRIL - 2009
DATE BUY/SELL SCRIPT NAME RECO PRICE STOP LOSS TARGET REMARKS DIFF. LOT SIZE TOTAL
01-Apr BUY Rolta(65) APR FUT 5 3.05 5.85/6.6/8.0 3rd TGT Achieved 3 1800 5400
08-Apr BUY (30 APR Strike Price 120) Punjlyod 6.05 3 7.5/8.9/11 2nd TGT Achieved 2.9 1500 4350
15-Apr BUY (Call APR StrikePrice 1290) SBIN 37 22 50/65/78 1st TGT Achieved 26 264 6864
15-Apr BUY (Call APR StrikePrice 65) SUZLON 6 4.35 6.5/7.2/8.4/10 2nd TGT Achieved 1.2 6000 22239
15-Apr BUY(Call APR Strike Price 110) Rolta 5.9 2.5 7.8/9.5/12/15 2nd TGT Achieved 3.6 1800 6480
15-Apr BUY(Call APR Strike Price 120) JP Associate 9 6.9 9.9/10.9/12 SL TRIGGER -2.1 4500 -9450
15-Apr BUY (CallAPR Strike Price 115) SAIL 4 2.5 4.5/4.9/5.8/7 2nd TGT Achieved 0.9 5400 4860
15-Apr BUY (CallAPR Strike Price 65) SUZLON 3.2 2.5 3.8/4.4/5.2 1st TGT Achieved 0.6 6000 3600
15-Apr BUY(PUT APR Strike Price 110) SAIL 2 1.4 2.4/2.9/3.5 1st TGT Achieved 0.4 5400 2160
15-Apr BUY(PUTNifty 3400 May) Nifty 170 152 177/186/200 2nd TGT Achieved 16 50 800
15-Apr BUY(CALL MAY 65 Strike Price) SUZLON 6.5 5 7/7.5/8.3/9 1st TGT Achieved 0.5 6000 3000
            TOTAL PROFIT:     50303/-
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved