Home About Us Our Services Registration Payment Option Performance Contact Us Career
COMBO PAST PERFORMANCE OF APRIL - 2009
DATE BUY/SELL SCRIPT NAME RECO PRICE STOP LOSS TARGET REMARKS DIFF. LOT TOTAL
8-Apr SELL GRASIM 1520 1530 1512/1502/1490 1ST TGT ACHIEVED 8 100 800
8-Apr SELL CESC 222 225 219/217/214 1ST TGT ACHIEVED 3 100 300
8-Apr SELL LICHSGFIN 238.6 240.4 237/235/232.3 1ST TGT ACHIEVED 1.6 1700 2720
8-Apr BUY JETAIRWAYS 177.3 175.7 178/179.5/181 2ND TGT ACHIEVED 2.2 2400 5280
8-Apr SELL BHARTI AIRTEL 627 632 623.5/619/614 SL TRIGGERED -3 100 -300
8-Apr BUY BAJAJ AUTO  640.5 636 644/648/652 3RD TGT ACHIEVED 11.5 100 1150
8-Apr SELL JSW STEEL 283 286.6 280/277.6/272.4 1ST TGT ACHIEVED 3 1650 4950
8-Apr BUY FEDERAL BANK  158.5 156 163-165 SL TRIGGERED -2.5 100 -250
8-Apr BUY(F&O)POSITIONAL  NALCO 233.7 232.1 235/236.6/238 3RD TGT ACHIEVED 4.3 2300 9890
8-Apr BUY(F&O)POSITIONAL  SUZLON 3 1.9 3.5/4/4/4.5 3RD TGT ACHIEVED 1.5 6000 9000
            TOTAL PROFIT:      33540/-
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved. Designed & Developed byVipra Software.