Home About Us Our Products Registration Payment Option Performance Contact Us Career
DELIVERY PAST PERFORMANCE OF JAN - 2010
DATE BUY/SELL SCRIPT NAME RECO PRICE STOP
LOSS
TARGET REMARKS DIFF. TOTAL P/L
ON 100 SHARES
4-Jan BUY EDUCOMP 752 725 764/780 2ND TGT ACHIEVED 28 2800
5-Jan BUY BHEL 2400 2360 2435/2460 1ST TGT ACHIEVED 35 3500
5-Jan BUY FINANTECH 1450 1420 1480/1520 2ND TGT ACHIEVED 70 7000
7-Jan BUY SIEMENS 581 555 600/625 2ND TGT ACHIEVED 44 4400
8-Jan BUY PIRHEALTH 383 367 392/405 BOOKED AT 397 14 1400
18-Jan BUY GTOFFSHORE 496 484 510/530 SL ACHIEVED -12 -1200
                 
            TOTAL PROFIT:   17900/-
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved