Home About Us Our Services Registration Payment Option Performance Contact Us Career
F&O PAST PERFORMANCE OF APRIL - 2008
DATE BUY/SELL SCRIPT NAME RECO PRICE STOP LOSS TARGET REMARKS LOT SIZE PROFIT / LOSS TOTAL P/L ON 1 LOT SIZE
01-Apr BUY ABB 1196 1186 1208/1222 1ST TGT ACHIEVED  250 12 3000
01-Apr SELL BHEL 1976 1985 1940  TGT ACHIEVED  75 36 2700
01-Apr SELL SAIL 178 182 176/172 1ST TGT ACHIEVED  1350 2 2700
02-Apr SELL ONGC 1026 1032 1018/1010 2ND TGT ACHIEVED 225 16 3600
02-Apr BUY TITAN 1122 1144 1138/1145 2ND TGT ACHIEVED 206 23 4738
03-Apr SELL BHEL 1783 1795 1762/1740 SL TRIGGERED 75 -12 -900
03-Apr BUY INFOSYS 1504 1495 1520/1530 1ST TGT ACHIEVED  200 16 3200
03-Apr BUY ONGC 1049 1042 1058/1065/1075 1ST TGT ACHIEVED  200 9 1800
04-Apr BUY EDUCOMP 3610 3585 3635/3650 2ND TGT ACHIEVED 75 40 3000
04-Apr SELL HDFC 2285 2300 2260/2240 1ST TGT ACHIEVED  75 25 1875
04-Apr SELL L&T 2795 2813 2771/2758 COST TO COST EXIT 50 0 0
04-Apr SELL SESA GOA 2790 2800 2770 TGT ACHIEVED 75 20 1500
04-Apr BUY SUNPHARMA 1252 1248 1260/1268 1ST TGT ACHIEVED  225 8 1800
07-Apr BUY AXIS BANK 734 731 742/748 1ST TGT ACHIEVED  225 8 1800
07-Apr BUY FINANTECH 1645 1630 1670/1680 2ND TGT ACHIEVED 150 35 5250
07-Apr BUY FINANTECH 1715 1700 1730/1750 1ST TGT ACHIEVED  150 15 2250
07-Apr BUY MCDOWELL 1640 1636 1648/1658/1678 3RD TGT ACHIEVED 125 38 4750
07-Apr BUY RENUKA 964 958 969/975 SL TRIGGERED 500 -6 -3000
08-Apr BUY BHEL 1697 1685 1715/1730 1ST TGT ACHIEVED  75 18 1350
08-Apr BUY SESA GOA 2845 2832 2864/2878 2ND TGT ACHIEVED 75 33 2475
08-Apr BUY TATA POWER 1149 1145 1160/1175 1ST TGT ACHIEVED  200 11 2200
09-Apr BUY BHEL 1730 1718 1745/1760 2ND TGT ACHIEVED 75 30 2250
09-Apr BUY IDBI 92.5 91 93/95 1ST TGT ACHIEVED  1200 0.5 600
09-Apr BUY MCDOWELL 1734 1722 1748/1755 SL TRIGGERED 125 -12 -1500
10-Apr BUY ABB 1129 1124 1138/1145 SL TRIGGERED 250 -5 -1250
10-Apr BUY AXIS BANK 807 800 820 TGT ACHIEVED 225 13 2925
10-Apr BUY DIVISLAB 1355 1342 1372/1380 2ND TGT ACHIEVED 155 25 3875
10-Apr BUY L&T 2672 2662 2690/2810 2ND TGT ACHIEVED 50 138 6900
10-Apr BUY SESA GOA 3025 3015 3045/3060 2ND TGT ACHIEVED 75 35 2625
11-Apr BUY ABAN 3217 3200 3240/3265 2ND TGT ACHIEVED 250 48 12000
11-Apr BUY AKRUTI (NSE Cash) 980 960 1000/1025 1ST TGT ACHIEVED  0 20 0
11-Apr BUY BHEL 1825 1818 1832/1838 SL TRIGGERED 75 -7 -525
11-Apr BUY JINST & POWER 1900 1885 1915/1925 1ST TGT ACHIEVED  160 15 2400
11-Apr SELL JSWSTEEL 709 714 704/698 2ND TGT ACHIEVED 250 11 2750
11-Apr BUY PUNJLYOD 330 326 333/336 SL TRIGGERED 750 -4 -3000
15-Apr BUY APIL 646 640 652/658 1ST TGT ACHIEVED  200 6 1200
15-Apr BUY BAJAJ HIND 216 213 222 COST TO COST EXIT 950 0 0
15-Apr BUY HDFC BANK 1316 1306 1329/1342 SL TRIGGERED 200 -10 -2000
15-Apr BUY I-FLEX 1115 1104 1132/1145 2ND TGT ACHIEVED 150 30 4500
16-Apr BUY ABAN 3540 3520 3570/3590 SL TRIGGERED 250 -20 -5000
16-Apr BUY DLF 628 621 633/637 COST TO COST EXIT 400 0 0
16-Apr BUY L&T 2872 2858 2890 SL TRIGGERED 50 -14 -700
16-Apr BUY SESA GOA 3170 3162 3190/3200 SL TRIGGERED 75 -8 -600
17-Apr BUY AXIS BANK 817 810 826/832 1ST TGT ACHIEVED  225 9 2025
17-Apr BUY HDFC 2456 2434 2470/2485 2ND TGT ACHIEVED 75 29 2175
17-Apr BUY I-FLEX 1210 1198 1216/1225/1235 3RD TGT ACHIEVED 150 25 3750
17-Apr BUY JINST & POWER 1998 1982 2010/2025 2ND TGT ACHIEVED 160 27 4320
21-Apr SELL BHEL 1766 1781 1742/1720 SL TRIGGERED 75 -15 -1125
21-Apr BUY HDFC BANK 1406 1390 1422/1440 2ND TGT ACHIEVED 200 34 6800
21-Apr SELL REL 1333 1348 1325/1320/1313 2ND TGT ACHIEVED 138 13 1794
21-Apr BUY REL CAP 1428 1418 1440/1447 2ND TGT ACHIEVED 138 19 2622
21-Apr BUY SAIL 178 176 180/182 COST TO COST EXIT 1350 0 0
21-Apr BUY SESA GOA 3215 3185 3240/3260 2ND TGT ACHIEVED 75 45 3375
21-Apr BUY TATA STEEL 747 742 752/756 2ND TGT ACHIEVED 382 9 3438
22-Apr BUY ADLABS 723 715 728/735 1ST TGT ACHIEVED  225 5 1125
22-Apr BUY HDFC BANK 1488 1475 1498/1510 2ND TGT ACHIEVED 200 22 4400
22-Apr BUY IFCI 54.8 53 56/58 2ND TGT ACHIEVED 1970 3.2 6304
22-Apr BUY STER 819 814 826/834 2ND TGT ACHIEVED 219 15 3285
23-Apr BUY EDUCOMP 4140 4120 4170 SL TRIGGERED 75 -20 -1500
23-Apr SELL JSWSTEEL 848 855 840/838 SL TRIGGERED 250 -7 -1750
23-Apr SELL REL 1322 1333 1310/1305 SL TRIGGERED 138 -11 -1518
24-Apr BUY AUROBINDO PHARMA 344 338 348/352 SL TRIGGERED 700 -6 -4200
24-Apr BUY ICICI BANK 874 868 882/890 SL TRIGGERED 175 -6 -1050
24-Apr BUY I-FLEX 1345 1329 1355/1366 1ST TGT ACHIEVED  150 10 1500
24-Apr BUY INDIA INFOLINE 965 958 974/978 SL TRIGGERED 250 -7 -1750
24-Apr BUY JINST & POWER 2225 2210 2235/2250 1ST TGT ACHIEVED  160 10 1600
24-Apr BUY L&T 2952 2936 2970/2985 SL TRIGGERED 50 -16 -800
25-Apr BUY HDFC BANK 1477 1465 1495/1505 2ND TGT ACHIEVED 200 28 5600
25-Apr BUY RCOM 547 541 555/558 2ND TGT ACHIEVED 350 11 3850
25-Apr BUY SBIN 1717 1708 1724/1730/1738 3RD TGT ACHIEVED 132 21 2772
25-Apr BUY TATA COMM 493 488 500/503 SL TRIGGERED 525 -5 -2625
28-Apr BUY BEML 1090 1080 1102/1112 1ST TGT ACHIEVED  125 12 1500
28-Apr BUY HDFC  2738 2730 2745/2760 SL TRIGGERED 75 -8 -600
28-Apr BUY L&T 2965 2950 2980/2995 SL TRIGGERED 50 -15 -750
28-Apr BUY SUNPHARMA 1410 1400 1424/1432 2ND TGT ACHIEVED 225 22 4950
29-Apr SELL BHEL 1840 1847 1834/1825 SL TRIGGERED 75 -7 -525
29-Apr BUY HDFC 2846 2827 2860/2875 2ND TGT ACHIEVED 75 29 2175
29-Apr BUY L&T 3010 3000 3030/3060 1ST TGT ACHIEVED  50 20 1000
29-Apr BUY REL CAP 1473 1464 1488/1495 2ND TGT ACHIEVED 138 22 3036
29-Apr BUY SBIN 1765 1757 1770/1776 SL TRIGGERED 132 -8 -1056
29-Apr BUY TCS 890 884 897/899/902 3RD TGT ACHIEVED 250 12 3000
30-Apr BUY BHEL 1917 1900 1935/1960 SL TRIGGERED 75 -17 -1275
30-Apr BUY INDIAN OIL 462 457 467/470 1ST TGT ACHIEVED  600 5 3000
30-Apr BUY JINST & POWER 2430 2418 2450/2468 SL TRIGGERED 160 -12 -1920
30-Apr BUY SATYAM 495 485 503/507 COST TO COST EXIT 600 0 0
              TOTAL PROFIT: 130490/-
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved. Designed & Developed byVipra Software.