Home About Us Our Products Registration Payment Option Performance Contact Us Career
F&O PAST PERFORMANCE OF AUG - 2008
DATE BUY/
SELL
SCRIPT NAME RECO
PRICE
STOP
 LOSS
TARGET REMARKS DIFF. LOT SIZE TOTAL P/L ON 1 LOT
1-Aug BUY  I-FLEX 1420 1390 1431/1445/1458 3rd TGT ACHIEVED 38 150 5700
1-Aug BUY TITAN 1151 1135 1171/1187 2nd TGT ACHIEVED 36 206 7416
1-Aug BUY ADITYA BIRLA 1335 1325 1346/1380 2nd TGT ACHIEVED 45 200 15000
1-Aug BUY SESA GOA 3405 3385 3425/3440 2nd TGT ACHIEVED 35 50 1750
1-Aug BUY DIVIS LAB 1425 1415 1439/1447 1st TGT ACHIEVED 14 155 2170
1-Aug BUY EDU COM 3245 3230 3460/3475/3485 3rd TGT ACHIEVED 240 75 18000
1-Aug BUY LT 2615 2602 2632/2644 1st TGT ACHIEVED 29 50 1450
1-Aug BUY INFOSYS 1618 1608 1629/1635 2nd TGT ACHIEVED 17 200 3400
4-Aug BUY JSW STEEL 840 832 848/852/858 3RD TGT ACHIEVED 18 375 6750
4-Aug SELL BHEL 1730 1742 1715/1708 SL TRIGGERED -12 75 -900
5-Aug BUY DIVIS LAB 1502 1486 1515/1524 COST TO COST EXIT 0 155 0
5-Aug SELL RELIANCE 2238 2250 2228/2221 1st TGT ACHIEVED 10 75 750
5-Aug BUY ICICI BANK 660 655 667/670 2nd TGT ACHIEVED 10 175 1750
5-Aug BUY CENTURY TEXT 828 820 832/836 1st TGT ACHIEVED 4 212 848
6-Aug SELL JSWSTEEL 830 838 822/818/810 3rd TGT ACHIEVED 20 375 7500
6-Aug SELL TITAN 1242 1256 1230/1225 1st TGT ACHIEVED 12 206 2472
6-Aug SELL ABAN 2580 2595 2562/2550 2nd TGT ACHIEVED 30 50 1500
6-Aug BUY LT 2800 2780 2822/2834/2818 3rd TGT ACHIEVED 18 50 900
7-Aug SELL BHEL 1800 1816 1784/1770 SL TRIGGERED -16 75 -1200
7-Aug SELL FINANTECH 1375 1387 1360/1352/1362 3rd TGT ACHIEVED 13 150 1950
11-Aug BUY TATA POWER 1074 1062 1086/1092 1st TGT ACHIEVED 12 200 2400
11-Aug BUY EDU COM 3500 3485 3515/3524 2nd TGT ACHIEVED 24 75 1800
11-Aug SELL INFOSYS 1674 1685 1665/1660/1666 3rd TGT ACHIEVED 8 200 1600
12-Aug SELL LT 2865 2884 2850/2840 SL TRIGGERED -19 50 -950
12-Aug SELL TITAN 1260 1275 1248/1235 TGT ACHIEVED 25 206 5150
12-Aug SELL JIN ST & POWER 2004 2025 1990/1985 COST TO COST EXIT 0 160 0
12-Aug BUY RELIANCE 2372 2337 2390/2402 TGT ACHIEVED 30 75 2250
13-Aug BUY ABAN 2460 2425 2480/2490 SL TRIGGERED -35 50 -1750
13-Aug SELL REL INFRA 1084 1098 1075/1065 2nd TGT ACHIEVED 19 138 2622
14-Aug SELL PNB 484 488 480/476 2nd TGT ACHIEVED 8 600 4800
14-Aug SELL SBIN 1470 1488 1464/1450 2nd TGT ACHIEVED 20 132 2640
14-Aug SELL FINANTECH 1484 1468 1500/1515 SL TRIGGERED -16 150 -2400
14-Aug SELL BOM DY 609 616 603/595 2nd TGT ACHIEVED 14 300 4200
14-Aug SELL JIN ST & POWER 1930 1950 1911/1892 1st TGT ACHIEVED 19 160 3040
18-Aug SELL GRASIM 2030 2052 2012/2004/1995 3rd TGT ACHIEVED 35 88 3080
18-Aug SELL REL INFRA 985 992 978/974 2nd TGT ACHIEVED 11 138 1518
19-Aug SELL BOM DY 525 533 515/510 SL TRIGGERED -8 300 -2400
19-Aug SELL REL CAP 1280 1291 1261/1251 2nd TGT ACHIEVED 29 138 4002
19-Aug SELL JIN ST  POWER 1858 1871 1835 SL TRIGGERED -13 160 -2080
19-Aug SELL TECH M 764 768 760/754 1st TGT ACHIEVED 10 675 6750
19-Aug SELL EDU COM 3260 3275 3242/3235 2nd TGT ACHIEVED 25 75 1875
20-Aug BUY ABB 881 875 888/893 2nd TGT ACHIEVED 12 250 3000
21-Aug SELL MARUTI 616 621 608/603 COST TO COST EXIT 0 200 0
21-Aug SELL SBIN 1400 1425 1376 TGT ACHIEVED 24 132 3168
21-Aug SELL GRASIM 1975 1989 1962/1954 SL TRIGGERED -14 88 -1232
22-Aug SELL LT 2600 2618 2584/2571 1st TGT ACHIEVED 29 50 1250
22-Aug SELL SBIN 1365 1355 1377/1390 SL TRIGGERED -10 132 -1320
25-Aug BUY DLF 500 496 505/509 COST TO COST EXIT 0 400 0
25-Aug SELL ABAN 2220 2233 2204/2194 2nd TGT ACHIEVED 26 150 3900
25-Aug BUY SUN PHARMA 1484 1480 1493/1497 SL TRIGGERED -4 225 -900
26-Aug BUY ABAN 2179 2164 2193/2204 2nd TGT ACHIEVED 25 150 3750
26-Aug BUY INFOSYS 1735 1725 1755/1760 SL TRIGGERED -10 200 -2000
27-Aug SELL RELIANCE 2170 2179 2158/2150 2nd TGT ACHIEVED 20 75 1500
27-Aug BUY EDU COM 3420 3375 3450 TGT ACHIEVED 30 75 3075
28-Aug SELL LT 2570 2581 2556/2550 2nd TGT ACHIEVED 20 50 1000
28-Aug SELL RELIANCE 2125 2142 2107 SL TRIGGERED -17 75 -1275
28-Aug SELL DR.REDDY 575 578 570/568 COST TO COST EXIT 0 400 0
28-Aug SELL BHEL 1640 1647 1628/1623 2nd TGT ACHIEVED 17 75 1275
            TOTAL PROFIT:     130544/-
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved