Home About Us Our Products Registration Payment Option Performance Contact Us Career
F&O PAST PERFORMANCE OF FEB - 2008
DATE BUY/SELL SCRIPT NAME RECO PRICE STOP LOSS TARGET LOT SIZE TOTAL P/L ON 1 LOT SIZE
1-Feb BUY NTPC 205 203 207/210 1625 8125
1-Feb BUY REL CAP 1954 1945 1967/1976 550 -4950
1-Feb BUY ICICI BANK 1180 1170 1190 175 1750
1-Feb BUY Bajaj Auto 2400 2390 2410/2418 100 1800
1-Feb BUY SAIL 227 224 232 1350 6750
4-Feb BUY ONGC 1114 1110 1130/1138 225 -900
4-Feb BUY EDUCOMP 4040 4010 4055/4070 75 2250
4-Feb BUY SESA GOA 3236 3140 3288/3350 75 3900
4-Feb BUY ABAN 3765 3740 3795 50 1500
4-Feb BUY ICICI BANK 1243 1235 1255 175 -1400
5Feb BUY Jin St & Power 2372 2331 2420/2440 32 2176
5-Feb BUY EDUCOMP 4363 43354 4400/4450/4475 75 8400
5-Feb BUY L&T 3862 3845 3875 50 650
5-Feb BUY SUZLON 336 328 342/346 1000 -8000
5-Feb BUY Rel Energy 2045 2040 2060 550 -2750
6-Feb BUY ABB 1272 1255 1285/1290 250 4500
6-Feb BUY L&T 3795 3780 3820 50 -750
6-Feb BUY RNRL 157 156 158/160 7150 21450
6-Feb BUY JP Hydro 87 85 89 3125 6250
7-Feb BUY JSW STEEL 1165 1160 1172 275 1925
7-Feb BUY RENUKA 970 966 979/984 500 EXIT
11-Feb BUY INFOSYS 1560 1550 1574/1585/1592 100 3200
11-Feb BUY L&T 3362 3345 3385 50 1150
11-Feb BUY Satyam 430 427 435 600 3000
11-Feb BUY Reliance 2342 2325 2365 75 -1725
11-Feb SELL Rel Energy 1575 1590 1540 550 19250
12-Feb SELL REL CAP 1580 1595 1560/1550/1520 550 22000
12-Feb SELL Rel Energy 1500 1520 1485 550 8250
12-Feb SELL India Info 978 990 960 250 -3000
12-Feb SELL BHEL 1866 1880 1845/1830 75 -1050
12-Feb BUY REL CAP 1710 1700 1720/1730/1745 550 19250
12-Feb SELL Syndicate Bank 87.6 89 86.5/85 1900 2090
13-Feb BUY Reliance 2400 2385 2420/2433/2450 75 3750
13-Feb BUY BHEL 1965 1950 1980 75 1125
14-Feb BUY SUZLON 327 322 332/336 1000 EXIT
14-Feb BUY EDUCOMP 3950 3930 3975 75 1875
14-Feb BUY Tata Tea 780 776 788/792 275 3300
14-Feb BUY RPL 156 155 158/160 1675 6700
18-Feb BUY SESA GOA 3321 3310 3345/3360/3380 75 4425
18-Feb BUY KOTAK BANK 931 925 939/945 275 3850
18-Feb BUY RNRL 143 142 145 7150 -7150
18-Feb BUY Ispat Ind 45.75 45 46.3/47 4150 2282
19-Feb BUY EDUCOMP 4270 4210 4326/4350 75 6000
19-Feb BUY REL CAP 2114 2084 2143 550 15950
19-Feb SELL Rel Energy 1676 1685 1661/1655 550 11550
19-Feb BUY Bajaj Auto 2288 2265 2323/2350 100 6200
20-Feb BUY RENUKA 1025 1016 1032 500 3500
21-Feb BUY ABAN 3960 3940 3980/3992 50 1600
21-Feb BUY INFOSYS 1610 1597 1620 100 1000
21-Feb BUY M&M Fin 304 298 310/330 312 8112
22-Feb BUY Hotel Leela 54 52 56 3750 7500
22-Feb BUY HDIL 845 830 858/870 400 10000
22-Feb BUY DIVIS LAB 1420 1400 1435 155 2325
22-Feb BUY Hindalco 192 190 194 1595 3190
25-Feb SELL JSW STEEL 1109 1119 1100/1094 275 4125
25-Feb BUY Rel Energy 1590 1582 1596/1605/1615 550 13750
25-Feb BUY SIEMENS 1598 1585 1610 188 2256
25-Feb BUY Reliance 2512 2504 2534 75 1650
26-Feb BUY EDUCOMP 4325 4300 4355 75 2250
26-Feb BUY BHEL 2132 2120 2150/2165 75 -900
26-Feb BUY Ster 838 834 846 219 1752
27-Feb BUY SIEMENS 1672 1662 1690 188 3384
27-Feb BUY ABAN 4003 3980 4060 50 2850
27-Feb BUY EDUCOMP 4373 4350 4400/4415 75 -1725
28-Feb BUY SESA GOA 3225 3210 3250 75 1875
28-Feb BUY BHEL 2307 2290 2340 75 2475
          TOTAL PROFIT: 255917/-
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved