Home About Us Our Products Registration Payment Option Performance Contact Us Career
F&O PAST PERFORMANCE OF FEB - 2009
DATE BUY/SELL SCRIPT NAME RECO PRICE STOP LOSS TARGET REMARKS LOT SIZE PROFIT/LOSS TOTAL P/L ON 1 LOT SIZE
02-Feb BUY LUPIN 578 574 582/586 2nd TGT ACHIEVED 8 350 2800
02-Feb BUY BHEL 1314 1306 1320/1328/1335 SL TRIGGERED -6 450 -2700
02-Feb SELL JINDAL 995 1002 990/985/980/975/970 4th TGT ACHIEVED 20 160 3200
03-Feb SELL TATA TEA 574 579 570/566/562 3rd TGT ACHIEVED 12 275 3300
03-Feb BUY BHEL 1318 1310 1326/1334/1342 SL TRIGGERED -8 75 -600
03-Feb SELL LUPIN 557 562 553/549/544 2nd TGT ACHIEVED 8 350 2800
03-Feb SELL BEML 337 341 334/330/327 NOT INITIATED 0   0
04-Feb BUY ACC 522 517 526/530/534 SL TRIGGERED -2 188 -376
04-Feb BUY TATA TEA 566 562 570/574 1st TGT ACHIEVED 4 275 1100
04-Feb SELL TITAN 826 831 821/817 2nd TGT ACHIEVED 9 206 1854
05-Feb SELL FINANTECH 438 443 434/430/426 1st TGT ACHIEVED 4 150 600
05-Feb BUY GRASIM 1289 1281 1297/1305/1312 SL TRIGGERED -8 88 -704
05-Feb BUY LUPIN 580 576 584/588/592 2nd TGT ACHIEVED 8 350 2800
06-Feb BUY TITAN 797.5 793 803/808/814 3rd TGT ACHIEVED 16.5 206 3399
06-Feb BUY ONGC 679 673 683/688/692 NOT INITIATED 0   0
06-Feb BUY MCDOWELL 597 593 602/610 PROFIT ACHIEVED 4 125 500
09-Feb BUY MCDOWELL 664 658 669/674/680 3rd TGT ACHIEVED 16 125 2000
09-Feb SELL LUPIN 598 603 594/590 1st TGT ACHIEVED 4 350 1400
09-Feb BUY TITAN 829 822 834/840/846 PROFIT ACHIEVED 3.9 206 803
09-Feb BUY CARIN 168.1 166.4 169/170/171.4 NOT INITIATED 0   0
10-Feb BUY BOB 252 249.8 254/256.1/258 1st TGT ACHIEVED 2 700 1400
10-Feb BUY STATE BANK 1171.5 1166 1177/1182.5/1188 2nd TGT ACHIEVED 11 132 1452
11-Feb BUY LUPIN 624 619 628/634 2nd TGT ACHIEVED 4 350 1400
11-Feb SELL ITC 178.4 179.9 177/176.2/174.8 NOT INITIATED 0   0
11-Feb SELL CARIN 163 163.4 162/160.5/159 1st TGT ACHIEVED 0.4 1250 500
12-Feb BUY TITAN 863 858 867/874/880 EXIT COST TO COST 0   0
12-Feb BUY PUNJLLOYD 99.5 98 101/102.5/103.8 NOT INITIATED 0   0
12-Feb BUY LUPIN 634 630 638/642 1st TGT ACHIEVED 4 350 1400
12-Feb BUY AKRUTI 1016 1012 1020/1025 2nd TGT ACHIEVED 9 300 2700
13-Feb BUY CARIN 161.55 160.6 162/163/163.5 1st TGT ACHIEVED 0.45 1250 563
13-Feb BUY LT 706 699 712/718/725 PROFIT ACHIEVED 4 100 400
13-Feb BUY BEML 415.5 411 419/422 NOT INITIATED 0   0
16-Feb BUY OFSS 715 709 720/724/729 1st TGT ACHIEVED 6 150 900
16-Feb SELL LUPIN 630 634 626.50/622 1st TGT ACHIEVED 3.5 350 1225
16-Feb SELL FINANTECH 512 516 508/504/500 1st TGT ACHIEVED 4 150 600
16-Feb SELL JINDAL  1024 1028 1018//1013/1008 1st TGT ACHIEVED 10 160 1600
17-Feb SELL MCDOWELL 649 655 645/640/635 SL TRIGGERED -1.5 150 -225
17-Feb SELL BPCL 395 396.8 393.5/392/390 1st TGT ACHIEVED 1.5 550 825
17-Feb SELL LUPIN 603 607.5 599/594.50 1st TGT ACHIEVED 4 350 1400
17-Feb SELL JINDALSTEEL 958.5 966 951/945/937 NOT INITIATED 0   0
20-Feb SELL RELINFRA 490 495 486/484 NOT INITIATED 0   0
20-Feb BUY TATA TEA 522 518 526/530/534 2nd TGT ACHIEVED 8 275 2200
20-Feb SELL BHEL 1350 1357 1344.50/1338/1332.50 1st TGT ACHIEVED 5.5 75 412.5
20-Feb BUY MARUTI 626 621.7 630/634 SL TRIGGERED -2 200 -400
20-Feb BUY LUPIN 611 606 615/619/623 2nd TGT ACHIEVED 10 350 3500
24-Feb SELL DIVIS LAB 793 798 789/784/777 NOT INITIATED 0   0
24-Feb SELL TATA POWER 723.6 729.5 720//716/710 NOT INITIATED 0   0
24-Feb BUY NTPC 177 176.2 177.6/178.2/179.1 2nd TGT ACHIEVED 1.2 1625 1950
24-Feb SELL LUPIN 593 598 589/584 2nd TGT ACHIEVED 9 350 3150
25-Feb SELL HINDPETRO 292.9 294.2 292.2/291/290 3rd TGT ACHIEVED 2.9 1300 3770
25-Feb BUY CARIN 156 155 156.6/157.3/158.1/159 4th TGT ACHIEVED 3 1250 3750
25-Feb BUY NTPC 178.85 177.8 179.35/180.1/181 1st TGT ACHIEVED 0.65 1625 1056.25
25-Feb BUY LUPN 630 626 634/638 2nd TGT ACHIEVED 8 350 2800
26-Feb BUY LUPIN 656 652 659/663/667 1st TGT ACHIEVED 3 350 1050
26-Feb SELL SAIL 75.3 76.4 74.85/73.8/72.4 1st TGT ACHIEVED 0.45 1350 608
26-Feb BUY NTPC 180 179.2 180.7/181.2/182 3rd TGT ACHIEVED 2 1625 3250
27-Feb SELL TATAPOWER 721 725 718/715/712 3rd TGT ACHIEVED 9 400 3600
27-Feb BUY CARIN 165.85 165 166.3/167/167.5 1st TGT ACHIEVED 0.85 2500 2125
          TOTAL PROFIT:     71137.8/-
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved