Home About Us Our Products Registration Payment Option Performance Contact Us Career
F&O PAST PERFORMANCE OF JAN - 2009
DATE BUY/SELL SCRIPT NAME RECO PRICE

STOP
LOSS

TARGET REMARKS LOT SIZE PROFIT/LOSS TOTAL P/L ON 1 LOT SIZE
01-Jan SELL DIVIS LAB  1335 1342 1328/1322/1316 1st TGT ACHIEVED 7 155 1085
01-Jan BUY  REL CAP 556 551 560/564 SL TRIGGERED -4 138 -552
02-Jan SELL INFOSYS 1139 1147 1133/1122 ALL TGT ACHIEVED 17 200 3400
02-Jan BUY TATA TEA 620.5 616 624/629/634 2ND TGT ACHIEVED 8.5 275 2337.5
02-Jan BUY JINDAL  963 957 969/974 NOT INITIATED 0 160 0
05-Jan SELL HERO HONDA 777 780 770 ALL TGT ACHIEVED 3 400 1200
05-Jan BUY TATA POWER 795 788 801/806 2ND TGT ACHIEVED 11 200 2200
05-Jan BUY MCDOWELL 956 950 961/968 1st TGT ACHIEVED 5 125 625
05-Jan SELL LUPIN 646 651 641.2/637/630 3RD TGT ACHIEVED 16 350 5600
06-Jan BUY GRASIM 1248 1240 1254/1262/1268 3RD TGT ACHIEVED 20 88 1760
06-Jan SELL TITAN 948 954 942/937/928 1st TGT ACHIEVED 6 206 1236
06-Jan BUY BHEL 1465 1457 1472/1479/1488 2ND TGT ACHIEVED 14 75 1050
07-Jan BUY SUNPHARMA 1062 1054 1070/1074/1082 2ND TGT ACHIEVED 12 225 2700
07-Jan BUY DIVIS LAB  1355 1348 1362/1369/1376 1st TGT ACHIEVED 7 155 1085
07-Jan BUY MCDOWELL 995 988 1001/1009/1016 2ND TGT ACHIEVED 15 125 1875
07-Jan SELL BHEL 1410 1418 1402/1396/1380 2ND TGT ACHIEVED 8 75 600
09-Jan BUY HDFC BANK 1690 1678 1701/1712/1722 1ST TGT ACHIEVED 11 50 550
09-Jan SELL LT 695 703 689/684/676 1st TGT ACHIEVED 6 100 600
09-Jan SELL SUNPHARMA 1044 1052 1037/1031/1022 1st TGT ACHIEVED 7 225 1575
09-Jan SELL BHARTI AIRTEL 614 622 608/600 EXIT COST TO COST 0 150 0
09-Jan BUY BAJAJ AUTO 416 410 420/424/428 2ND TGT ACHIEVED 8 200 1600
12-Jan SELL BHEL 1367 1378 1358/1345/1330 1st TGT ACHIEVED 9 75 675
12-Jan SELL RELIANCE 1095 1108 1084/1076/1063 SL TRIGGERED -5 75 -375
12-Jan BUY MCDOWELL 810 803 816/822 1st TGT ACHIEVED 6 125 750
12-Jan SELL REL CAP 462 468 458/454/450 1st TGT ACHIEVED 4 138 552
13-Jan SELL HDFC BANK 987 996 981/974/965 1st TGT ACHIEVED 11 50 550
13-Jan BUY ABAN 679 673 686/690 2ND TGT ACHIEVED 11 50 550
13-Jan BUY JINDAL  842 837 849/854/862 1st TGT ACHIEVED 7 160 1120
13-Jan BUY MCDOWELL 823 817 829/834 NOT INITIATED 0 125 0
16-Jan BUY LUPIN 596 591 600/606 2ND TGT ACHIEVED 10 700 7000
16-Jan BUY LT 716 710 721/716/732 1st TGT ACHIEVED 5 100 500
16-Jan BUY REL CAP 428 423 432/436/441 SL TRIGGERED 0 138 0
19-Jan BUY ONGC 663 656 668/674 2ND TGT ACHIEVED 11 225 2475
19-Jan BUY TATA POWER 782 777 788/794 SL TRIGGERED -5 200 -1000
19-Jan SELL SBI 1147 1157 1141/1134/1123 EXIT COST TO COST 0 150 0
19-Jan SELL ADITYA BIRLA  523 528 517/513 1st TGT ACHIEVED 6 50 300
21-Jan BUY MCDOWELL 748 742 753/758 1st TGT ACHIEVED 3.5 125 437.5
21-Jan BUY LUPIN 612 608 616/621 1st TGT ACHIEVED 4 700 2800
21-Jan SELL MAH & MAH 289 292 287/284 EXIT COST TO COST 0 0 0
21-Jan SELL AXIS BANK 416 420 412/408/403 2ND TGT ACHIEVED 10 225 2250
22-Jan SELL HINDPETROL 284 286.4 282.3/280 1st TGT ACHIEVED 1.5 1300 1950
22-Jan SELL BHEL 1347 1354 1340/1332/1320 1st TGT ACHIEVED 7 75 525
22-Jan BUY GRASIM 1165 1158 1172/1178 SL TRIGGERED -3 88 -264
23-Jan SELL TATA POWER 686 692 681.50/675 1st TGT ACHIEVED 5 200 1000
23-Jan SELL MCDOWELL 520 525 516/510 2ND TGT ACHIEVED 10 125 1250
27-Jan SELL HINDPETROL 269.5 271.8 268.4/266/264.7 1st TGT ACHIEVED 1.1 1300 1430
27-Jan BUY PNB 412 409 415/418/422 1st TGT ACHIEVED -3 600 -1800
27-Jan BUY TATA POWER 734 727 739/745 SL TRIGGERED -7 200 -1400
27-Jan BUY ADITYA BIRLA  513 508 518/523/528 EXIT COST TO COST 0 50 0
27-Jan BUY BHARTI AIRTEL 641 637 644/649 1st TGT ACHIEVED 3 150 450
28-Jan SELL BHARTI AIRTEL 636 642 632.8/629/626 EXIT COST TO COST 0 150 0
28-Jan SELL DIVIS LAB  841.5 848 837/833/825 1st TGT ACHIEVED 4.5 155 697.5
28-Jan SELL BHEL 1380 1387 1374.50/1366/1355 1st TGT ACHIEVED 6 75 450
28-Jan BUY GAIL 196.85 194 197.2/198.6 SL TRIGGERED 0 1125 0
28-Jan SELL BHEL 1367 1375 1361/1355/1344 1st TGT ACHIEVED 6 75 450
29-Jan BUY TITAN 963 957 969/974/980 1st TGT ACHIEVED 6 206 1236
29-Jan SELL RELIANCE 1260 1267 1254/1247/1240 3RD TGT ACHIEVED 20 75 1500
29-Jan BUY TATA COMM 470 466 472.5/476/480 1st TGT ACHIEVED 2.5 525 1312.5
29-Jan SELL JINDAL STEEL 885 891 880/873/865 SL TRIGGERED 0 160 0
30-Jan BUY RANBAXY 216.4 214.8 218.2/219.5/221 EXIT COST TO COST 0 800 0
30-Jan BUY ROLTA 90 88.3 91.7/93/94.8 3RD TGT ACHIEVED 4.8 900 4320
30-Jan BUY TECH M 236.5 233.5 238/240 2ND TGT ACHIEVED 3.5 200 700
          TOTAL PROFIT:     62918/-
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved