Home About Us Our Services Registration Payment Option Performance Contact Us Career
F&O PAST PERFORMANCE OF JUNE - 2008
DATE BUY/SELL SCRIPT NAME RECO PRICE STOP LOSS TARGET REMARKS DIFF. LOT SIZE TOTAL P/L ON 1 LOT
02-Jun BUY BHUSAN STEEL 695 680 730 TGT ACHIEVED 35 250 8750
02-Jun BUY ABB 1044 1036 1054/1065 2ND TGT ACHIEVED 21 250 5250
02-Jun SELL STER 917 926 910/905 2ND TGT ACHIEVED 12 219 2628
02-Jun SELL HDFC BANK 1283 1300 1255/1240 2ND TGT ACHIEVED 43 200 8600
03-Jun BUY INDIA INFO 710 698 721/726 2ND TGT ACHIEVED 16 250 4000
03-Jun SELL TATA POWER 1235 1247 1224/1215 SL TRIGGEREDED -12 200 -2400
04-Jun SELL ABB 965 972 955/945 2ND TGT ACHIEVED 20 250 5000
04-Jun SELL SUN PHARMA 1405 1415 1395/1390 2ND TGT ACHIEVED 15 225 3375
04-Jun BUY JSW STEEL 1169 1164 1178/1181 1ST TGT ACHIEVED 9 275 2475
05-Jun SELL JINDL ST&POWER 2102 2149 2069/2060 1ST TGT ACHIEVED 33 160 5280
05-Jun BUY GRASIM 2245 2230 2260/2275 SL TRIGGERED -15 88 -1320
06-Jun SELL TATA STEEL 838 846 830/825 2ND TGT ACHIEVED 13 382 4966
06-Jun SELL PNB 440 447 432/425 2ND TGT ACHIEVED 15 600 9000
06-Jun SELL GE SHIPP 463 468 460/457 2ND TGT ACHIEVED 6 600 3600
06-Jun SELL  ABAN 3585 3600 3570/3560/3550 3RD TGT ACHIEVED 25 50 1250
06-Jun SELL REL CAPITAL 1150 1160 1135/1125/1110 3RD TGT ACHIEVED 40 138 5520
09-Jun BUY JINDL ST&POWER 2084 2072 2100/2120 2ND TGT ACHIEVED 36 160 5760
09-Jun SELL INDIAN OIL 355 359 350/348 1ST TGT ACHIEVED 5 600 3000
09-Jun SELL KOTAK BANK 596 605 587/580 SL TRIGGERED -9 275 -2475
09-Jun BUY SUN PHARMA 1460 1455 1468/1474 2ND TGT ACHIEVED 14 225 3150
09-Jun BUY JSW STEEL 1092 1088 1098/1105 2ND TGT ACHIEVED 13 275 3575
10-Jun BUY ABAN 3415 3400 3435/3450 2ND TGT ACHIEVED 35 50 1750
10-Jun BUY DIVIS LAB 1488 1478 1500/1515 2ND TGT ACHIEVED 27 155 4185
11-Jun BUY BHARTI AIRTEL 796 790 805/810 2ND TGT ACHIEVED 14 250 3500
11-Jun BUY TATA STEEL 842 838 848/852 COST TO COST EXIT 0 382 0
11-Jun BUY DIVIS LAB 1523 1537 1515/1510 2ND TGT ACHIEVED 13 155 2015
11-Jun BUY BEML 1012 1008 1018/1024 1ST TGT ACHIEVED 6 125 750
12-Jun SELL HDFC 2019 2030 2000/1995 SL TRIGGERED -11 75 -825
12-Jun BUY FINANTECH 1490 1482 1500/1510/1530 3RD TGT ACHIEVED 40 150 6000
12-Jun BUY I-FLEX 1210 1202 1220/1224/1235 3RD TGT ACHIEVED 25 150 3750
13-Jun BUY ABAN 3691 3675 3715/3728 2ND TGT ACHIEVED 37 50 1850
13-Jun BUY TATA CHEM 365 359 370/374 2ND TGT ACHIEVED 9 675 6075
13-Jun BUY BHEL 1522 1502 1538/1555/1575 3RD TGT ACHIEVED 53 75 3975
13-Jun BUY BEML 1012 1000 1020/1025 SL TRIGGERED -12 125 -1500
16-Jun BUY SIEMENS 483 478 488/490/494 3RD TGT ACHIEVED 11 376 4136
16-Jun BUY HDFC 2220 2208 2235/2248 1ST TGT ACHIEVED 15 75 1125
16-Jun BUY SUN PHARMA 1496 1494 1503/1507 2ND TGT ACHIEVED 11 225 2475
17-Jun BUY LUPIN 729 724 735/739 2ND TGT ACHIEVED 10 700 7000
17-Jun BUY FINANTECH 1585 1575 1595/1610/1620/1622 4TH TGT ACHIEVED 37 150 5550
17-Jun BUY EDUCOMP 3603 3575 3620/3635/3650 2ND TGT ACHIEVED 47 75 3525
17-Jun BUY I-FLEX 1368 1362 1378/1384 SL TRIGGERED -6 150 -900
18-Jun BUY TITAN 1130 1122 1140/1148 COST TO COST EXIT 0 206 0
18-Jun BUY SESA GOA 3875 3770 3900/3915 2ND TGT ACHIEVED 40 50 2000
18-Jun BUY REL CAPITAL 1185 1169 1193/1197 2ND TGT ACHIEVED 12 138 1656
20-Jun SELL BOMBAY DYEING 675 682 668/664 2ND TGT ACHIEVED 11 300 3300
20-Jun SELL ABAN 3520 3555 3500/3475/3455 3ND TGT ACHIEVED 65 50 3250
20-Jun BUY TATA POWER 1298 1287 1307/1316 SL TRIGGERED -11 200 -2200
20-Jun SELL BHARTI AIRTEL 790 797 780/775 2ND TGT ACHIEVED 15 250 3750
23-Jun BUY HDFC 2170 2155 2185/2198 2ND TGT ACHIEVED 28 75 2100
23-Jun SELL LT 2505 2540 2485/2477/2466/2450 4TH TGT ACHIEVED 55 50 2750
23-Jun SELL ABAN 3285 3310 3274/3265 2 ND TGT ACHIEVED 20 50 1000
23-Jun BUY DIVIS LAB 1435 1425 1444/1452 SL TRIGGERED -10 155 -1550
24-Jun SELL INDIA INFO 549 558 544/540/536 3RD TGT ACHIEVED 13 250 3250
24-Jun SELL LT 2400 2424 2386/2360/2340 3RD TGT ACHIEVED 60 50 3000
24-Jun SELL EDUCOMP 3190 3213 3170/3155/3140/3126 4TH TGT ACHIEVED 64 75 4800
25-Jun BUY BHARTI AIRTEL 763 758 770/774 2ND TGT ACHIEVED 11 250 2750
25-Jun BUY SUN PHARMA 1330 1320 1338/1347 2ND TGT ACHIEVED 17 225 3825
26-Jun BUY REL CAPITAL 1015 1004 1024/1032 2ND TGT ACHIEVED 17 138 2346
26-Jun BUY FINANTECH 1690 1678 1705/1715/1722 SL TRIGGERED -12 150 -1800
26-Jun BUY SESA GOA 3436 3416 3466/3475 2ND TGT ACHIEVED 39 75 2925
26-Jun BUY I-FLEX 1420 1403 1426/1435 2ND TGT ACHIEVED 15 150 2250
27-Jun SELL REL CAPITAL 953 965 945/940/935 2nd TGT ACHIEVED 13 138 1794
27-Jun SELL MC DOWELL 1256 1270 1239/1220 SL TRIGGERED -14 125 -1750
27-Jun BUY BOMBAY DYEING 636 628 640/648 2ND TGT ACHIEVED 12 300 3600
30-Jun SELL ADLABS FILM 456 462 450/445 2ND TGT ACHIEVED 11 225 2475
30-Jun BUY TATA TEA 760 755 764/769 2ND TGT ACHIEVED 9 275 2475
30-Jun SELL LT 2192 2220 2175/2165/2155 3RD TGT ACHIEVED 37 50 1850
          TOTAL PROFIT:     183266/-
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved. Designed & Developed byVipra Software.