Home About Us Our Services Registration Payment Option Performance Contact Us Career
F&O PAST PERFORMANCE OF JUNE - 2010
DATE BUY/SELL SCRIPT NAME  RECO PRICE STOP LOSS TARGET REMARKS DIFF. LOTSIZE TOTAL P/L ON 1 LOT 
1-June BUY ORCHIDCHEM 143 141.3 145/147.5 1ST TGT ACHIEVED 2 2100 4200
1-June BUY HCC 113 110 118/123.5 1ST TGT ACHIEVED 5 2100 10500
2-June BUY ORIENTBANK 316 313.5 318.8/322 1ST TGT ACHIEVED 2.2 1200 2640
2-June SELL CAIRN 288 290 285.5/283 1ST TGT ACHIEVED 2.5 1250 3125
3-June BUY BANKINDIA 333 329 336.5/340 1ST TGT ACHIEVED 3.5 950 3325
3-June BUY ABB 857 852 865/873 1ST TGT ACHIEVED 8 250 2000
3-June BUY WIPRO 661 656.5 666/672 BOOKED PROFIT AT 665 4 600 2400
4-June BUY CANBK 418 415 422/426 1ST TGT ACHIEVED 4 800 3200
4-June BUY BANKINDIA 338.5 336 342.5 SL TRIGGERED 2.5 950 -2375
7-June BUY ABB 865 849 872/880 SL TRIGGERED 6 250 -1500
7-June BUY MARUTI(BTST) 1315 1307 1325/1340 2ND TGT ACHIEVED 25 250 6250
8-June SELL  PIRHEALTH 503 507.2 498 TGT ACHIEVED 5 500 2550
8-June BUY ABIRLANUVO 747 740 758 BOOKED PROFIT AT 754 7 400 2800
8-June BUY VOLTAS 187.5 186.1 189.5 SL TRIGGERED 1.4 2700 -3780
9-June SELL TATAMOTORS 733 739 725 TGT ACHIEVED 8 850 6800
10-June BUY TATAMOTORS 742 736 749 TGT ACHIEVED 7 850 5950
10-June BUY JINDALSTEL 622.8 617 628 SL TRIGGERED 5.8 960 -5568
11-June BUY CAIRN 303 301 306.5 SL TRIGGERED 2 1250 -2550
11-June BUY  HDFC(POSITIONAL) 2800 2760 2870 TGT ACHIEVED 70 150 10500
14-June BUY SINTEX 294 291.5 298 BOOKED PROFIT AT 297 3 1400 4200
14-June BUY RANBAXY 438.5 435 444 BBOKED PROFIT AT 441.5 3 700 2100
14-June BUY JAINIRRIGATION 1107 1086 1140 EXITED AT 1103 4 250 1000
15-June BUY TATACHEM(POSITIONAL) 320 315 330/343 SL TRIGGERED 5 1300 -6500
16-June BUY MARUTI 1360 1349 1377/1388 BOOKED PROFIT AT 1369 9 250 2250
17-June BUY CUMMINSIND 597 592 603/610 2ND TGT ACHIEVED 13 950 12350
18-June BUY BGRENERGY 750 742 758/766 2ND TGT ACHIEVED 16 400 6400
18-June BUY YESBANK 285 283.05 288/291 SL TRIGGERED 2 2200 -4400
21-June BUY JSWSTEEL 1075 1065 1085/1100 2ND TGT ACHIEVED 25 412 10300
22-June SELL JINDALSTEL 674 679 669/662 1ST TGT ACHIEVED 5 960 4800
23-June BUY TATATEA 1182 1173 1194 TGT ACHIEVED 12 550 6600
23-June BUY OPTOCIRCUI(POSITIONAL) 239 236 244/248 1ST TGT ACHIEVED 5 2040 10200
24-June BUY TITAN 2230 2222 2245/2254 1ST TGT ACHIEVED 15 206 3090
24-June SELL BGRENERGY 745 754.5 740 TGT ACHIEVED 5 400 2000
25-June BUY CIPLA 343 340.5 346.50/350 2ND TGT ACHIEVED 7 1000 7000
25-June BUY SUNTV 417 414 420/425 1ST TGT ACHIEVED 3 500 1500
25-June BUY BANKINDIA 343 340 346.5/350 SL TRIGGERED 3 1000 -3000
28-June BUY TATATEA 1202 1190 1215/1230 1ST TGT ACHIEVED 13 250 3250
28-June BUY SINTEX 319 316.4 322/325.5 BOOKED FULL PROFIT AT 324 5 1000 5000
28-June BUY BHUSANSTL(POSITIONAL) 1460 1435 1499/1545 SL TRIGGERED 25 125 -3125
29-June BUY BGRENERGY 725 720 732 TGT ACHIEVED 7 500 3500
            TOTAL PROFIT :     118982/-
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved. Designed & Developed byVipra Software.