Home About Us Our Products Registration Payment Option Performance Contact Us Career
F&O PAST PERFORMANCE OF MARCH - 2008
DATE BUY/SELL SCRIPT NAME RECO PRICE STOP LOSS TARGET LOT SIZE TOTAL P/L ON 1 LOT
3-Mar BUY EDUCOMP 4290 4276 4310/4330 75 1500
3-Mar BUY SESA GOA 3430 3400 3455/3474 75 1875
3-Mar BUY MARUTI 894 884 902/908 200 2200
4-Mar BUY HDFC 2640 2620 2664/2678 75 Exit
4-Mar SELL KOTAK BANK 678 688 662/662 275 4400
5-Mar BUY INFOSYS 1453 1433 1478/1485 100 Exit
5-Mar BUY FINANTECH 1860 1845 1875/1890 150 4500
5-Mar BUY MARUTI 924 916 932/938 200 2800
10-Mar SELL BHEL 1885 1910 1858/1840 75 3375
10-Mar BUY EDUCOMP 2960 2930 3000/3018 75 4350
10-Mar BUY DIVIS LAB 1283 1263 1310/1325 155 4185
10-Mar BUY ICICI BANK 898 890 908/914 175 1750
11-Mar BUY Tata Tea 854 848 862/866 275 3300
11-Mar BUY RENUKA 1005 997 1020/1025 500 10000
11-Mar BUY SBIN 1887 1874 1905/1914 132 3564
12-Mar BUY REL 1374 1368 1390 550 -3300
12-Mar BUY SESA GOA 3560 3550 3578/3590 75 2250
13-Mar BUY RENUKA 1114 1108 1122/1128 500 7000
13-Mar SELL BHEL 1865 1880 1845/1830 75 Exit
14-Mar BUY INFOSYS 1368 1360 1382 100 1400
14-Mar SELL BHEL 1850 1860 1832 75 -750
14-Mar BUY TITAN Ind 1162 1158 1175 206 -824
17-Mar SELL ABB 1058 1065 1040 250 4500
18-Mar SELL SESA GOA 2850 2895 2828/2800 75 3000
18-Mar SELL JET AIRWAYS 544 552 535/530 400 3600
18-Mar BUY LT 2791 2775 2820/2835 50 800
19-Mar SELL AXIS BANK 795 805 786/780 225 3375
19-Mar BUY ABB 1133 1128 1145/1152 250 3000
19-Mar SELL ABAN 3150 3175 3120/3100 50 2500
24-Mar BUY SBIN 1635 1625 1652/1665 132 -1320
24-Mar BUY HCL TECH 267 263 272/276 650 5850
24-Mar SELL EDUCOMP 3156 3190 3140/3210/3100 75 4200
25-Mar BUY APTECH 179 177 183/185 650 3900
25-Mar BUY HDFC 2517 2505 2530/2545 75 2100
25-Mar BUY TATA STEEL 623 620 628/634 382 4202
25-Mar BUY EDUCOMP 3585 3570 3620/3650 75 4875
25-Mar BUY ABAN 2860 2840 2885/2895 225 7875
26-Mar BUY ABAN 3015 3000 3035/3050 225 -3375
26-Mar BUY HDFC Bank 1437 1432 1445/1452 200 3000
26-Mar BUY TATA POWER 1208 1200 1218/1224 200 -1600
26-Mar BUY EDUCOMP 3780 3750 3820/3850 75 5250
27-Mar BUY SESA GOA 3090 3080 3105/3115 75 1875
27-Mar BUY FINANTECH 1495 1482 1508/1515/1522 150 4050
27-Mar BUY REL CAP 1310 1294 1326/1340 550 16500
27-Mar BUY DIVIS LAB 1280 1270 1295/1312 155 4960
28-Mar BUY TITAN Ind 1106 1099 1114/1120 206 2884
28-Mar BUY CARIN 223 221 225/229 1250 Exit
28-Mar BUY ADLABS 648 642 658/664 225 -1350
28-Mar BUY INFOSYS 1494 1488 1505/1518 100 2400
28-Mar BUY BHEL 2092 2082 2110/2115 75 1725
        TOTALPROFIT:   142201/-
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved