Home About Us Our Products Registration Payment Option Performance Contact Us Career
F&O PAST PERFORMANCE OF MARCH - 2009
DATE BUY/SELL SCRIPT NAME RECO PRICE STOP LOSS TARGET REMARKS LOT SIZE TOTAL P/L ON 1 LOT TOTAL P/L ON 1 LOT SIZE
2-Mar BUY LUPIN 642.5 638 646/650/654 1st TGT ACHIEVED 3.5 350 1225
2-Mar BUY M&M 309 307 312/314 2nd TGT ACHIEVED 8.5 124 6240
3-Mar SELL CENTURY TEX 170 171.2 169.2/168.1/167.2 1st TGT ACHIEVED 0.8 1696 1356.8
3-Mar BUY M&M 320 318 321/322/323 2nd TGT ACHIEVED 2 1248 2496
3-Mar SELL LUPIN 625 629 621/618 2nd TGT ACHIEVED 13 350 4550
3-Mar SELL CARIN 157.6 158.1 156.9/156.2/155.7 3rd TGT ACHIEVED 1.9 2500 4750
3-Mar BUY NTPC 178 177.7 178.5/179.3/179.9 SL TRIGGERED -0.3 1625 -487.5
4-Mar SELL HINDPETRO 282.8 283.65 282.1/281.2/280 2nd TGT ACHIEVED 1.6 1300 2080
4-Mar BUY CARIN 156.7 156.1 157.3/158/158.75 3rd TGT ACHIEVED 2.05 2500 5125
5-Mar BUY CENTURY TEX 181.2 180 182/183/184.2 1st TGT ACHIEVED 0.8 1696 1356.8
5-Mar SELL SEIMENS 203 204.1 202.1/200.9/200 2nd TGT ACHIEVED 2.1 1504 3158.4
5-Mar SELL TATASTEEL 155.5 156.7 154.9/154/153 SL TRIGGERED -0.5 1528 -764
6-Mar BUY HINDPETRO 276.9 276 277.5/278/279 2nd TGT ACHIEVED 1.1 1300 1430
6-Mar BUY CARIN 161 160.2 161.6/162.2/163 1st TGT ACHIEVED 0.6 2500 1500
6-Mar SELL HINDPETRO 274.1 274.9 273.6/272.5/271.7 1st TGT ACHIEVED 0.5 1300 650
6-Mar SELL SIEMENS 195.5 196.3 195/194.25/193 2nd TGT ACHIEVED 1.25 1504 1880
9-Mar SELL BOI 188.65 190.6 187.2/185/183.5 3rd TGT ACHIEVED 5.15 950 4892
9-Mar BUY LIC HOUSING 189 187.8 189.8/191/192 2nd TGT ACHIEVED 2 1700 3400
9-Mar BUY M&M 317 315.9 317.9/319.5/320.6 CALL NOT INITIATED 0   0
9-Mar SELL ICICIBank 263 266 261.2/259.6/256.6 2nd TGT ACHIEVED 3.4 700 2380
12-Mar BUY LUPIN 598 594 603/607/612 PROFIT ACHIEVED 4 350 1400
12-Mar SELL HINDPETRO 257.6 258.2 257/256.50/256.10 2nd TGT ACHIEVED 1.1 1300 1430
12-Mar BUY Hul 226 224.8 226.80/227.30/228.20 SL TRIGGERED -1.2 1000 -1200
13-Mar BUY CARIN 168 166.4 168.5/169.1/170 2nd TGT ACHIEVED 1.7 2500 4250
13-Mar BUY LIC HOUSING 196.25 194.7 197/197.9/199.3 3rd TGT ACHIEVED 3.05 1700 5185
16-Mar BUY GAIL 212 210.8 212.5/213.4/214 3rd TGT ACHIEVED 2 1125 2250
16-Mar BUY HINDPETRO 256 254.8 256.6/257.4/258.5 2nd TGT ACHIEVED 1.4 1300 1820
16-Mar SELL TATASTEEL 163 163.8 162.5/161.5/160.9 1st TGT ACHIEVED 0.5 1528 764
16-Mar BUY ROLTA 44.8 43.9 45.2/46.10/46.85 1st TGT ACHIEVED 0.4 1800 720
17-Mar SELL GAIL 216.5 217.6 216/215.3/214.4 2nd TGT ACHIEVED 1.2 1125 1350
17-Mar BUY ITC 171.8 170.8 172.4/173.4/174.2/175 4th TGT ACHIEVED 3.2 2250 7200
17-Mar SELL BOB 201.5 202.7 200.4/198.8/197 2nd TGT ACHIEVED 4.4 1400 6160
17-Mar SELL GAIL 214.6 215.6 214/213.1/212.1 EXIT COST TO COST 0   0
17-Mar BUY ITC 175.4 173.6 175.9/177/178.2 1st TGT ACHIEVED 1.6 2250 3600
17-Mar BUY RCOM 163.5 161.8 164.5/166.3/167.55 1st TGT ACHIEVED 1 1400 1400
17-Mar SELL BPCL 347 348.5 346.3/345.1/343 3rd TGT ACHIEVED 4 1100 4400
18-Mar BUY ITC 175.4 173.6 175.9/177/178.2 2nd TGT ACHIEVED 1.6 2250 3600
18-Mar BUY RCOM 163.5 161.8 164.5/166.3/167.55 1st TGT ACHIEVED 1 1400 1400
18-Mar SELL BPCL 347 348.5 346.3/345.1/343 3rd TGT ACHIEVED 4 1100 4400
19-Mar SELL HPCL 244.5 245.5 243.6/242/240.9 1st TGT ACHIEVED 0.9 1300 1170
19-Mar SELL LUPIN 640 644 637/632/628 2nd TGT ACHIEVED 8 350 2800
19-Mar SELL ITC 168.4 169.75 167.4/166.35/164.85 1st TGT ACHIEVED 1 2250 2250
19-Mar SELL CARIN 175 175.8 174.3/173.3/172.5 3rd TGT ACHIEVED 2.5 2500 6250
20-Mar SELL JET AIRWAYS 174.2 175.3 173.3/172/170 3rd TGT ACHIEVED 4.2 2400 10080
20-Mar SELL HINDPETRO 242.5 243.8 241.8/241.1/240 1st TGT ACHIEVED 0.7 1300 910
20-Mar SELL SIEMENS 219 220.6 218/216.9/215.6 2nd TGT ACHIEVED 2.1 1504 3158.4
23-Mar BUY TATACHEM 121 120 122/122.9/124.3 3rd TGT ACHIEVED 3.3 2700 8910
23-Mar BUY ROLTA 56.85 55.85 57.20/58/59.1 CALL NOT INITIATED 0   0
23-Mar BUY PFC 133.5 132.5 134/134.7/135.4 1st TGT ACHIEVED 0.5 2400 1200
23-Mar BUY RCOM 163.4 162.2 164/164.85/165.6 EXIT COST TO COST 0   0
24-Mar SELL ITC 172.2 173.2 171.45/170.2/169.3 CALL NOT INITIATED 0   0
24-Mar BUY JET AIRWAYS 162.6 161.35 163.35/164.8/166.35 1st TGT ACHIEVED 0.75 2400 1800
24-Mar BUY NTPC 184.6 183.45 185.2/186/187 2nd TGT ACHIEVED 1.4 1625 2275
24-Mar SELL MALCO 234.5 235.45 234/233.1/232.3 SL TRIGGERED -0.95 2300 -2185
24-Mar SELL JET AIRWAYS 154.5 155.5 153.7/152.5/151 1st TGT ACHIEVED 0.8 2400 1920
25-Mar SELL JET AIRWAYS 152.6 154 152/151.1/149 1st TGT ACHIEVED 0.6 2400 1440
25-Mar SELL NTPC 177.3 178.5 176.70/175.65/175 1st TGT ACHIEVED 0.6 1625 975
25-Mar BUY HINDPETRO 256.7 255 257.25/258.5/260 1st TGT ACHIEVED 0.55 1300 715
25-Mar BUY LIC HOUSING 230.8 229.5 231.3/232.5/233.3 1st TGT ACHIEVED 0.5 1700 850
25-Mar BUY CARIN 191.15 190.2 191.6/192.7/193.5 SL TRIGGERED -0.95 2500 -2375
26-Mar BUY JET AIRWAYS 162.65 161.2 163.5/164.6/166 1st TGT ACHIEVED 0.85 2400 2040
30-Jan BUY TECH M 236.5 233.5 238/240 2ND TGT ACHIEVED 3.5 200 700
26-Mar BUY ITC 180.8 179.8 181.5/183/184.5 3rd TGT ACHIEVED 3.7 2250 8325
26-Mar SELL RANBAXY 160 161 159.1/158/157 1st TGT ACHIEVED 0.9 1600 1440
26-Mar BUY BOB 233.5 231.8 234.4/235/235.8 loss Occured 0.45 1400 -630
27-Mar BUY JET AIRWAYS 174 173 174.75/175.5/177 1st TGT ACHIEVED 0.75 2400 1800
27-Mar BUY CARIN 192.65 191.8 193.4/194.5/196 2nd TGT ACHIEVED 1.85 2500 4625
27-Mar SELL ITC 183.75 184.9 183/182/180.5 2nd TGT ACHIEVED 1.75 2250 3938
27-Mar SELL SIEMENS 250 252 249/248/246.5 1st TGT ACHIEVED 1 1504 1504
27-Mar BUY CARIN 194.5 193.6 195.4/196.3/197.7 1st TGT ACHIEVED 0.9 2500 2250
30-Mar SELL SIEMENS 247 249.5 245.5/244/242 3rd TGT ACHIEVED 5 1504 7520
30-Mar SELL ITC 183.6 184.8 182.2/181/179 1st TGT ACHIEVED 1.4 2250 3150
30-Mar SELL CARIN 185 186.4 184/182.10/180.4 2nd TGT ACHIEVED 3.9 2500 9750
31-Mar BUY SIEMENS 250 248.2 252/253.5/256 1st TGT ACHIEVED 2 1504 3008
31-Mar BUY BPCL 379.3 378.2 380/381/382 SL TRIGGERED -1.1 1100 -1210
          TOTAL PROFIT:     62918/-
 
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved