Home About Us Our Products Registration Payment Option Performance Contact Us Career
F AND O PAST PERFORMANCE OF JANURY - 2011
DATE SCRIPT NAME B/S PRICE TGT-1 TGT2 TGT3 SL STATUS PROFIT
3/1/2011 ABGSHIP BUY 430 435 440   426 BOOKED AT 433.10 3100
4/1/2011 BHUSANSTL BUY 500.5 507 514   495 SL HIT -2750
4/1/2011 RELINFRA BUY 885 892 900   878 BOOKED AT 892 1750
5/1/2011 APIL BUY 734 744 755   727 1ST TGT ACHIEVED 4900
5/1/2011 HINDOILEXP BUY 245 249 253   242.5 ALL TGT ACHIEVED 8000
5/1/2011 MUNDRAPORT BUY 153.6 156 159   151.5 1ST TGT ACHIEVED 4800
5/1/2011 HDIL SELL 187.5 185 182   189 BOOKED AT 186.65 850
6/1/2011 SBIN SELL 2687 2652 2625   2705 BOOKED AT 2639 6000
6/1/2011 JINDALSTEL SELL 723 714 705   728.5 SL HIT -2750
7/1/2011 ABGSHIP SELL 400 395 390   404.5 ALL TGT ACHIEVED 10000
7/1/2011 TATAMOTORS SELL 1245 1225 1210   1258 BOOKED AT 1213.25 7937
10/1/2011 ORCHIDCHEM SELL 283.5 281 278   286 ALL TGT ACHIEVED 14000
10/1/2011 TITAN SELL 3310 3285 3250   3335 1ST TGT ACHIEVED 3125
11/1/2011 ABGSHIP SELL 374 370 365   378.5 ALL TGT ACHIEVED 9000
12/1/2011 JETAIRWAYS SELL 720 712 702   728 ALL TGT ACHIEVED 9000
12/1/2011 OPTOCIRCUIT BUY 237 240 244   234 ALL TGT ACHIEVED 7000
12/1/2011 TATAMOTORS BUY 1188 1200 1215   1178 BOOKED AT 1213  12500
12/1/2011 MCDOWELL BUY 1315 1330 1348   1302 1ST TGT ACHIEVED 3750
13/01/2011 TATAMOTORS BUY 1232 1245 1260   1219 SL HIT -6500
13/01/2011 LUPIN BUY 466.7 473 479   461 BOOKED AT 471.45 1187.5
17/01/2011 ABGSHIP SELL 365 360 355   369.5 BOOKED AT 362.05 2950
17/01/2011 ZEEL SELL 115 113 111   116.7 BOOKED AT 110.80 4200
18/01/2011 MCDOWELL BUY 1359 1375 1390   1347 BOOKED AT 1372 3250
18/01/2011 ORCHIDCHEM BUY 300 304 308   297.5 BOOKED AT 302.50 5000
19/01/2011 HEXAWARE BUY 122.5 125 128   120.5 BOOKED AT 123.80 5200
19/01/2011 BHUSANSTL BUY 434.5 440 445   430 BOOKED AT 437.40 362.5
20/01/2011 ORCHIDCHEM BUY 308.5 312 316   305 ALL TGT ACHIEVED 15000
20/01/2011 RECLTD BUY 279 282 286   276 1ST TGT ACHIEVED 3000
21/01/2011 ORIENTBANK BUY 371 375 380   368 SL HIT -3000
21/01/2011 JINDALSWHL BUY 1231 1247 1265   1218 BOOKED AT 1244 1625
24/01/2011 JETAIRWAYS BUY 603 610 617   595 BOOKED AT 615.50 6250
24/01/2011 RECLTD BUY 284 286.5 289   281.5 1ST TGT ACHIEVED 2500
25/01/2011 ORCHIDCHEM SELL 312.5 309 305   315.5 BOOKED AT 306.70 7000
27/01/2011 HDIL SELL 161 158.5 156   162.5 ALL TGT ACHIEVED 5000
27/01/2011 HCLTECH BUY 512 517 525   507 BOOKED AT 515.50 1750
28/01/2011 ORCHIDCHEM SELL 308 305.5 298   311.5 ALL TGT ACHIEVED 20000
28/01/2011 AUROPHARMA SELL 1233 1220 1208   1245 ALL TGT ACHIEVED 6250
31/01/2011 ORCHIDCHEM SELL 287 283.5 280   290 ALL TGT ACHIEVED 14000
31/01/2011 HDFCBANK SELL 2029 2010 1980   2051 1ST TGT ACHIEVED 2375
31/01/2011 JETAIRWAYS BUY 554 560 567   549 ALL TGT ACHIEVED 6000
                TOTAL 203612
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved