Home About Us Our Products Registration Payment Option Performance Contact Us Career
INTRADAY JACKPOT PAST PERFORMANCE OF DEC - 2008
DATE BUY/SELL SCRIPT NAME RECO PRICE STOP LOSS TARGET  REMARKS DIFF. TOTAL P/L ON 100 SHARES
01-Dec SELL TITAN 923 931.8 915/908/900/892 ALL TGT ACHIEVED 31 6386
03-Dec BUY  DR.REDDY 484 480 489 ALL TGT ACHIEVED 5 2000
03-Dec SELL M & M 245 241 241/238/232 2nd TGT ACHIEVED 7 2184
03-Dec SELL FINATECH 528 538 520/515/510/505 3rd TGT ACHIEVED 18 2700
04-Dec BUY ABIRLA 555 545 562/568/575 2nd TGT ACHIEVED 13 2600
04-Dec BUY RELINFRA 511 504 517/521/525 3rd TGT ACHIEVED 14 1932
04-Dec BUY TATA TEA 543 538 547/553 1st TGT ACHIEVED 4 1100
04-Dec SELL GLAXO 1185 1196 1178/1170/1165 2nd TGT ACHIEVED 15 4500
04-Dec BUY EDUCOMP 2102 2088 2113/2124/2140/2155/2170 ALL TGT ACHIEVED 68 5100
05-Dec BUY JINDAL ST & POWER 835 821 842/855 1st TGT ACHIEVED 7 1120
05-Dec SELL EDUCOMP 2140 2170 2120/2100/2090 1st TGT ACHIEVED 20 1500
08-Dec SELL EDUCOMP 2140 2160 2123/2100 ALL TGT ACHIEVED 12 900
08-Dec BUY JINDAL ST & POWER 850 840 858/866 COST TO COST 0 0
10-Dec BUY RELINFRA 576 570 583/588/593 3rd TGT ACHIEVED 17 2346
10-Dec BUY RELIANCE 1175 1164 1182/1194/1200 3rd TGT ACHIEVED 25 1875
11-Dec SELL GRASIM 1065 1077 1058/1045/1030 COST TO COST 0 0
11-Dec BUY EDUCOMP 2280 2260 2300/2320/2340 SL TRIGGER -20 -1500
11-Dec SELL EDUCOMP 2235 2254 2220/2200 SL TRIGGER -5 -375
12-Dec SELL EDUCOMP 2090 2113 2077/2061/2040 2nd TGT ACHIEVED 30 2250
15-Dec SELL SUNPHARMA 1105 1114 1096/1090/1080 ALL TGT ACHIEVED 31 6975
15-Dec SELL GLAXO 1128 1135 1122/1115/1104 2nd TGT ACHIEVED 13 3900
16-Dec BUY ACC 519 513 526/532 2nd TGT ACHIEVED 12.5 2350
16-Dec BUY LT 830 823 838/843 2nd TGT ACHIEVED 14 1400
16-Dec BUY RCOM 234 238 231/227/224 1st TGT ACHIEVED 3 1050
16-Dec SELL EDUCOMP 2195 2175 2208/2220 SL TRIGGER -20 -1500
17-Dec SELL EDUCOMP 2325 2345 2308/2290/2275 1st TGT ACHIEVED 17 1275
18-Dec BUY HDFC BANK 1026 1014 1034/1044 2nd TGT ACHIEVED 18 3600
18-Dec BUY EDUCOMP 2375 2360 2390/2403/2430/2450 ALL TGT ACHIEVED 75 5625
19-Dec BUY EDUCOMP 2676 2658 2694/2710/2740 2nd TGT ACHIEVED 34 2550
22-Dec SELL JINDAL ST & POWER 880 890 873.50/868/855 3rd TGT ACHIEVED 25 4000
23-Dec SELL EDUCOMP 2690 2706 2678/2660/2645 1st TGT ACHIEVED 16 1200
23-Dec SELL ONMOBILE 215 218 212.50/210 2nd TGT ACHIEVED 5 500
23-Dec SELL EDUCOMP 2665 2696 2640/2630/2610/2595 ALL TGT ACHIEVED 70 5250
26-Dec BUY SUNPHARMA 1045 1038 1052/1057/1065/1074 3rd TGT ACHIEVED 20 4500
26-Dec SELL EDUCOMP 2496 2512 2480/2460/2440 2nd TGT ACHIEVED 36 2700
29-Dec BUY EDUCOMP 2440 2420 2460/2475/2495 2nd TGT ACHIEVED 35 2625
31-Dec BUY EDUCOMP 2470 2455 2485/2500/2530 SL TRIGGER -15 -1125
31-Dec BUY EDUCOMP 2490 2470 2510/2530 SL TRIGGER -21 -1575
          TOTAL PROFIT:   81918/-
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved