Home About Us Our Services Registration Payment Option Performance Contact Us Career
INTRADAY JACKPOT PAST PERFORMANCE OF JUNE - 2010
DATE BUY/SELL SCRIPT NAME RECO PRICE STOP LOSS TARGET REMARKS DIFF. TOTAL P/L ON 100 SHARES
1-June SELL HDFC 2765 2785 2745/2720 2ND TGT ACHIEVED 45 4500
1-June BUY ARSSINFRA 1096 1082 1115/1135 SL TRIGGERED 14 -1400
2-June BUY HEROHONDA 1950 1935 1968/1990 CLOSED TRADE AT 1944 6 -600
3-June BUY HDFC 2748 2733 2765/2785 SL TRIGGERED 15 -1500
4-June BUY RALLIS 1590 1575 1610 CLOSED AT 1607 17 1700
7-June BUY OFSS 2200 2180 2220/2250 BOOKED PROFIT AT 2233 33 3300
8-June BUY ASIANPAINT 2213 2198 2230 BOOKED PROFIT AT 2227 14 1400
9-June BUY ARSSINFRA 1091 1079 1110 TGT ACHIEVED 19 1900
10-June BUY BAJAJ_AUTO 2215 2199 2235 BOOKED PROFIT AT 2230 15 1500
15-June BUY HONAUT 2815 2720 3100 BOOKED AT 2940 125 12500
16-June BUY BOSCHLTD 5300 5150 5500/5800 1ST TGT ACHIEVED 200 20000
16-June BUY HDFC 2881 2855 2920 BOOKED PROFIT AT 2904 23 2300
17-June BUY JAINIRRIGATION 1130 1110 1160 BOOKED PROFIT AT 1141 11 1100
17-June BUY TIL 510 500 535 SL TRIGGERED 10 -1000
18-June BUY HEROHONDA 2018 2006 2035/2050 1ST TGT ACHIEVED 17 1700
21-June BUY NESTLEIND 2985 2964 3020 TGT ACHIEVED 35 3500
22-June BUY CONCOR 1320 1307 1335/1350 2ND TGT ACHIEVED 30 3000
23-June BUY HDFC(BTST) 3000 2980 3025/3050 1ST TGT ACHIEVED 25 2500
23-June BUY HEROHONDA 2032 2024 2049/2070 1ST TGT ACHIEVED 17 1700
24-June BUY JINDALSWHL 1710 1698 1727/1750 1ST TGT ACHIEVED 17 1700
24-June BUY TITAN 2230 2222 2245/2254 1ST TGT ACHIEVED 15 1500
25-June BUY GRASIM 1815 1800 1840/1860 BOOKED PROFIT AT 1834 19 1900
25-June SELL HDFC 2965 2988 2945/2920 EXITED AT 2971 6 -600
28-June BUY ICRA 1200 1184 1216/1235 2ND TGT ACHIEVED 35 3500
28-June BUY BAJAJ_AUTO 2430 2415 2443/2467 1ST TGT ACHIEVED 13 1300
28-June BUY BOSCHLTD 5400 5399 5450 TGT ACHIEVED 50 5000
30-June BUY HDFC 2930 2914 2950/2975 1ST TGT ACHIEVED 20 2000
30-June BUY HEROHONDA 2053 2035 2070/2090 1ST TGT ACHIEVED 17 1700
            TOTAL PROFIT :    76100/-
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved. Designed & Developed byVipra Software.