Home About Us Our Services Registration Payment Option Performance Contact Us Career
INTRADAY PAST PERFORMANCE OF APRIL - 2008
DATE BUY/SELL SCRIPT NAME CMP STOP LOSS TARGET REMARKS PL TOTAL P/L ON 100 SHARES
1-Apr BUY ESSAR OIL 216 214 219/223 1 st TGT ACHIEVED 3 300
1-Apr SELL Siemens 605 611 598/592 EXIT FROM THE CALL Exit 0
2-Apr BUY BANK OF INDIA 277 274 282/286 2 nd TGT ACHIEVED 9 900
2-Apr BUY HERO HONDA 732 728 740/746 2 nd TGT ACHIEVED 14 1400
2-Apr BUY LITL 423 417 428/435 1 st TGT ACHIEVED 5 500
2-Apr BUY HDIL 702 698 708/712 SL TRIGGERED -4 -400
3-Apr BUY Onmobile 608 599 616/625 1 st TGT ACHIEVED 8 800
3-Apr BUY Tata Tea 849 845 855/860 1 st TGT ACHIEVED 6 600
3-Apr BUY TCS 886 882 892/896 SL TRIGGERED -4 -400
4-Apr BUY ESSAR OIL 227 224 232/238 SL TRIGGERED -3 -300
4-Apr BUY TATA STEEL 670 668 675/678 2 nd TGT ACHIEVED 8 800
4-Apr BUY JSW Steel 781 777 789/794 2 nd TGT ACHIEVED 13 1300
4-Apr SELL DLF 611 614 605/600 1 st TGT ACHIEVED 6 600
7-Apr BUY MCDowell 1640 1636 1648/1658/1675 3rd TGT ACHIEVED 35 3500
7-Apr BUY Axis bank 734 731 742/748 1 st TGT ACHIEVED 8 800
7-Apr BUY MindTree 368 364 375/380 1 st TGT ACHIEVED 7 700
7-Apr BUY Suzlon 287 285 294/298 1 st TGT ACHIEVED 7 700
8-Apr BUY GUJ NRE Coke 172 170 175/178 SL TRIGGERED -2 -200
8-Apr BUY ICICI Bnk 819 812 826/829 2 nd TGT ACHIEVED 10 1000
8-Apr BUY Tech M 780 777 788/794 2 nd TGT ACHIEVED 14 1400
8-Apr BUY Tata Power  1149 1145 1160/1175 1 st TGT ACHIEVED 26 2600
9-Apr BUY IDBI 92.5 91 93/95 1 st TGT ACHIEVED 0.5 50
9-Apr BUY Aptech Train 227 224 230/234 2 nd TGT ACHIEVED 7 700
9-Apr BUY Mundra Port 610 602 620/628 1 st TGT ACHIEVED 10 1000
10-Apr BUY Rel 1208 1198 1218/1224 2 nd TGT ACHIEVED 16 1600
10-Apr BUY Axis bank 807 800 820 Tgt achieved 13 1300
10-Apr BUY ACC 833 829 840/847 SL TRIGGERED -4 -400
10-Apr BUY Tech M 833 828 840/844 1 st TGT ACHIEVED 7 700
10-Apr BUY Bom Dyeing 611 609 618/622 2 nd TGT ACHIEVED 11 1100
11-Apr SELL JSW Steel 709 714 704/698 2 nd TGT ACHIEVED 11 1100
11-Apr BUY India Info 821 816 826/832 1 st TGT ACHIEVED 5 500
11-Apr BUY Akruti 980 960 1000/1025 1 st TGT ACHIEVED 20 2000
11-Apr BUY TATA STEEL 694 690 703/708 EXIT FROM THE CALL Exit 0
15-Apr BUY APIL 646 640 652/658 1 st TGT ACHIEVED 6 600
15-Apr BUY Satyam 442 436 450/455 1 st TGT ACHIEVED 8 800
15-Apr BUY Orbit Corp 445 441 450/455 SL TRIGGERED -4 -400
15-Apr BUY Pantaloon 485 482 490/494 2 nd TGT ACHIEVED 9 900
15-Apr BUY Onmobile 604 600 614/620 2 nd TGT ACHIEVED 16 1600
16-Apr BUY India Bulls 451 444 458/462 2 nd TGT ACHIEVED 11 1100
16-Apr BUY LITL 433 428 438/442 EXIT FROM THE CALL Exit 0
16-Apr BUY Satyam 481 478 485/489 SL TRIGGERED -3 -300
16-Apr BUY DLF 628 621 633/637 Call remain rangebound Exit
17-Apr BUY Akruti 1032 1026 1042/1050 SL TRIGGERED -6 -600
17-Apr BUY LITL 455 449 461/465 2 nd TGT ACHIEVED 10 1000
17-Apr BUY HDIL 660 656 666/672 2 nd TGT ACHIEVED 12 1200
17-Apr BUY Onmobile 725 719 734/742 1 st TGT ACHIEVED 9 900
17-Apr BUY APIL 685 679 691/695 2 nd TGT ACHIEVED 10 1000
21-Apr SELL Rel 1333 1348 1325/1320/1313 2 nd TGT ACHIEVED 13 1300
21-Apr BUY JSW Steel 836 830 842/846 1 st TGT ACHIEVED 6 600
21-Apr BUY Maruti 771 765 776/782 2 nd TGT ACHIEVED 11 1100
21-Apr BUY Bharti Airtel 854 847 860/865/728 2 nd TGT ACHIEVED 11 1100
21-Apr BUY Aptech Train 279 276 283/286 SL TRIGGERED -3 -300
21-Apr BUY Axis bank 846 839 852/858 2 nd TGT ACHIEVED 12 1200
21-Apr BUY Rel Cap (BTST) 1428 1418 1440/1447 2 nd TGT ACHIEVED 19 1900
22-Apr BUY JSW Steel 851 847 857/862 2 nd TGT ACHIEVED 11 1100
22-Apr BUY Mah&Mah 629 625 635/638 EXIT FROM THE CALL Exit 0
22-Apr BUY PNB 543 539 548/552 EXIT FROM THE CALL Exit 0
22-Apr BUY TATA STEEL 782 777 790/794 EXIT FROM THE CALL Exit 0
22-Apr BUY IDEA 106 103 109/112 2 nd TGT ACHIEVED 6 600
22-Apr BUY HDFC Bank 1488 1475 1498/1510 2 nd TGT ACHIEVED 22 2200
23-Apr SELL TATA STEEL 763 768 758/755 1 st TGT ACHIEVED 5 500
23-Apr SELL Rel Cap 1407 1417 1397/1380 SL TRIGGERED -10 -1000
24-Apr BUY AuroBindo Pharma 344 338 348/352 SL TRIGGERED -6 -600
24-Apr BUY Bharti Airtel 860 854 866/870 2 nd TGT ACHIEVED 10 1000
24-Apr BUY IBSEC 119 117 124 SL TRIGGERED -2 -200
24-Apr BUY BANK OF INDIA 347 344 352/355 SL TRIGGERED -3 -300
24-Apr BUY GSS America 423 410 435/440/450 3rd TGT ACHIEVED 27 2700
25-Apr BUY Tata Comm 493 488 500//503 SL TRIGGERED -5 -500
25-Apr BUY HDFC Bank 1477 1465 1495/1505 2 nd TGT ACHIEVED 28 2800
25-Apr BUY SBIN 1717 1708 1724/1730/1735 3rd TGT ACHIEVED 18 1800
25-Apr BUY HDIL 742 734 750/753 SL TRIGGERED -8 -800
25-Apr BUY Mah&Mah 638 632 645/647 SL TRIGGERED -6 -600
25-Apr BUY Onmobile 673 666 680/685 2 nd TGT ACHIEVED 12 1200
28-Apr BUY HDFC 2738 2730 2745/2760 SL TRIGGERED -8 -800
28-Apr BUY HDFC Bank 1527 1520 1540/1550 1 st TGT ACHIEVED 13 1300
28-Apr BUY JPAssociates 252 248 260/265 EXIT FROM THE CALL Exit 0
28-Apr BUY Naukri 940 930 950/975/990 3rd TGT ACHIEVED 50 5000
29-Apr BUY TCS 890 884 897/899/902 3rd TGT ACHIEVED 12 1200
29-Apr BUY Axis bank 925 919 929/940 1 st TGT ACHIEVED 4 400
29-Apr BUY Tata Comm 518 514 524/528 1 st TGT ACHIEVED 6 600
29-Apr BUY HERO HONDA 835 829 840/845 2 nd TGT ACHIEVED 10 1000
30-Apr BUY Mah&Mah 652 649 658/662 2 nd TGT ACHIEVED 10 1000
30-Apr BUY GTOFFSHORE 688 684 694/698 EXIT FROM THE CALL Exit 0
30-Apr BUY Tulip 948 940 958/963 2 nd TGT ACHIEVED 15 1500
30-Apr BUY CESC 484 480 489/492 2 nd TGT ACHIEVED 8 800
            TOTAL PROFIT: 62850/-
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved. Designed & Developed byVipra Software.