Home About Us Our Services Registration Payment Option Performance Contact Us Career
INTRADAY PAST PERFORMANCE OF APRIL - 2009
DATE BUY/SELL SCRIPT NAME RECO PRICE STOP LOSS TARGET REMARKS DIFF TOTAL P/L ON 100 SHARES
01-Apr SELL Jindal Steel 1180 1188 1175/1168/1159 1st TGT ACHIEVED 5 500
01-Apr BUY FINAN TECH 654 650 658/662/666 1st TGT ACHIEVED 4 400
01-Apr BUY Tata Power 784 779 788/792 2nd TGT ACHIEVED 8 800
01-Apr BUY Beml 392 389 395/399/403 3rd TGT ACHIEVED 11 1100
01-Apr BUY JSW Steel 242 238 246/250 2nd TGT ACHIEVED 8 800
01-Apr SELL GRASIM 1550 1560 1543/1535/1526 1st TGT ACHIEVED 7 700
06-Apr BUY TATA TEA 602 598 606/612/616 1st TGT ACHIEVED 4 400
06-Apr BUY Beml 442 438 446/450/454 2nd TGT ACHIEVED 8 800
06-Apr BUY Hind Zinc 498 494 502/506/510 1st TGT ACHIEVED 4 400
06-Apr BUY BAJAJ AUTO 653 649 657/662/666 3rd TGT ACHIEVED 13 1300
06-Apr SELL CESE 228 230 227/224/221.50 1st TGT ACHIEVED 1 100
06-Apr BUY BAJAJ AUTO 672 668 676/680 1st TGT ACHIEVED 4 400
06-Apr SELL SBIN 1126 1134 1119/1110/1100 2nd TGT ACHIEVED 16 1600
08-Apr BUY Bajaj Holding 306 302 309/313/315 2nd TGT ACHIEVED 7 700
08-Apr SELL GRASIM 1520 1530 1512/1502/1490 1st TGT ACHIEVED 8 800
08-Apr SELL CESE 222 225 219/217/214 1st TGT ACHIEVED 3 300
08-Apr SELL Bharti Airtel 627 632 623.5/619/614 LOSS OCCURRED -3 -300
08-Apr BUY BAJAJ AUTO 640.5 636 644/648/652 3rd TGT ACHIEVED 11.5 1150
08-Apr BUY HERO HONDA 1065 1060 1070/1075/1080 2nd TGT ACHIEVED 10 1000
08-Apr BUY Hindzinc 490 486 494/498/502 1st TGT ACHIEVED 4 400
08-Apr BUY Federal Bank 158.5 156 163-165 SL TRIGGERED -2.5 -250
08-Apr BUY SBIN 1088 1080 1094/103/1115 SL TRIGGERED -8 -800
08-Apr BUY Reliance 1685 1676 1693/1700/1711 3rd TGT ACHIEVED 26 2600
09-Apr BUY Everon 160 157 162/164/166 All TGT ACHIEVED 7 700
09-Apr BUY FINAN TECH 688 685 690/696/700 1st TGT ACHIEVED 3 300
09-Apr SELL BEML 451 454.5 447/444/440 2nd TGT ACHIEVED 7 700
09-Apr BUY Bajaj Holding 320 316 323/326/330 SL TRIGGERED -4 -400
09-Apr BUY HDFC 1725 1715 1733/1744/1762 1st TGT ACHIEVED 8 800
09-Apr SELL ONGC 884 890 879/873/865 1st TGT ACHIEVED 5 500
09-Apr BUY Reliance Industrial Infra 832 828 836/842/850 3rd TGT ACHIEVED 18 1800
09-Apr BUY GRASIM 1600 1590 1608/1616/1624 1st TGT ACHIEVED 8 800
09-Apr SELL Reliance Industrial Infra 788 794 782/774/765 SL TRIGGERED -6 -600
13-Apr BUY STER 410 406 414/418 2nd TGT ACHIEVED 8 800
13-Apr SELL TITAN 860 865 855/850/845/840 4th TGT ACHIEVED 20 2000
13-Apr BUY BAJAJ AUTO 622 618 626/630/634 1st TGT ACHIEVED 4 400
13-Apr BUY Kotak Bank  394 390 397/401/404 1st TGT ACHIEVED 3 300
13-Apr BUY ONMOBILE 338 337 342/346/350 SL TRIGGERED -1 -100
13-Apr SELL GRASIM 1580 1588 1573/1565/1550 1st TGT ACHIEVED 7 700
13-Apr BUY ICICI Bank 421 417 425/429/433 Profit ACHIEVED 2 200
15-Apr BUY TATA COMM 585 580 589/594/599 1st TGT ACHIEVED 4 400
15-Apr BUY APIL 333 331 342 TGT ACHIEVED 9 900
15-Apr BUY GRASIM 1595 1587 1602/1611/1617 1st TGT ACHIEVED 7 700
15-Apr BUY BHEL 1543 1538 1548/1557/1568 3rd TGT ACHIEVED 25 2500
15-Apr BUY JINDL ST&Power 1443 1435 1449/1456/1467 1st TGT ACHIEVED 6 600
15-Apr BUY Reliance ABV 1775 1765 1782/1789/1796 3rd TGT ACHIEVED 21 2100
15-Apr BUY JINDL ST 1456 1448 1461/1469/1478 1st TGT ACHIEVED 5 500
20-Apr BUY FINAN TECH 694 689 699/703/709 3rd TGT ACHIEVED 15 1500
20-Apr BUY BAJAJ AUTO 676 672 680/684/689 1st TGT ACHIEVED 4 400
20-Apr BUY TATA TEA 690 686 694/699/703 2nd TGT ACHIEVED 12 1200
20-Apr BUY Gleanmark Pharma 201 198 204/206/208 3rd TGT ACHIEVED 7 700
20-Apr BUY HERO HONDA 1135 1127 1142/1149/1157 1st TGT ACHIEVED 7 700
20-Apr SELL Reliance 1702 1711 1695/1680/1665 1st TGT ACHIEVED 7 700
21-Apr SELL ONGC 843 853 835/830/825 SL TRIGGERED -10 -1000
21-Apr BUY APIL 344 340 348/352/356 1st TGT ACHIEVED 4 400
21-Apr BUY ADITYA BIRLA 525 521 529/535/540 1st TGT ACHIEVED 4 400
21-Apr BUY TATA COMM 577 573 581/585/590 LOSS OCCURRED -2 -200
21-Apr SELL TITAN 788 794 784/778/772 LOSS OCCURRED -2 -200
24-Apr BUY Hindzinc 510 505 514/518/522 2nd TGT ACHIEVED 8 800
24-Apr BUY MAH & MAH 460 458 464/468/472 1st TGT ACHIEVED 4 400
24-Apr SELL TATA COMM 545 549 541/537/534 1st TGT ACHIEVED 4 400
24-Apr BUY ADITYA BIRLA 550 545 554/558/562 3rd TGT ACHIEVED 12 1200
24-Apr BUY Dr. Reddy 555 550 460/566/570 1st TGT ACHIEVED 5 500
27-Apr BUY BEML 495 490 499/503/507 3rd TGT ACHIEVED 12 1200
27-Apr BUY FINAN TECH 702 698 706/712/718 3rd TGT ACHIEVED 16 1600
27-Apr BUY Karuru Vyasa Bank 246 243 248/250/252 1st TGT ACHIEVED 2 200
28-Apr SELL MC Dowell 706 714 698/692/685 1st TGT ACHIEVED 8 800
28-Apr BUY TITAN 745 739 750/756/762 1st TGT ACHIEVED 5 500
28-Apr SELL BAJAJ AUTO 610 615 605/600.5/595 2nd TGT ACHIEVED 10 1000
28-Apr BUY FINAN TECH 698 692 702/707/713 2nd TGT ACHIEVED 9 900
28-Apr SELL APIL 315 318 312/309/306 3rd TGT ACHIEVED 9 900
28-Apr SELL BEML 516 521 512/508/502 3rd TGT ACHIEVED 14 1400
29-Apr BUY HERO HONDA 1142 1136 1149/1158/1166 2nd TGT ACHIEVED 16 1600
29-Apr BUY TATA COMM 555 550 559/564/570 1st TGT ACHIEVED 100 400
29-Apr BUY FINAN TECH 682 677 686/691/699 1st TGT ACHIEVED 100 400
29-Apr BUY TataPower 868 860 873/879/885 3rd TGT ACHIEVED 100 1700
            TOTAL PROFIT:   52000/-
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved. Designed & Developed byVipra Software.