Home About Us Our Services Registration Payment Option Performance Contact Us Career
INTRADAY PAST PERFORMANCE OF AUGUST - 2009
DATE BUY/
SELL
SCRIPT NAME RECO PRICE STOP LOSS TARGET REMARKS DIFF. TOTAL P/L ON 100 SHARES
3-Aug BUY STER 660 655 665/672 1st TGT ACHIEVED 5 500
3-Aug BUY BAJAJ AUTO 1265 1255 1275/1285 2nd TGT ACHIEVED 20 2000
3-Aug BUY TATA POWER 1330 1320 1340/1356 SL TRIGGERED -10 -1000
3-Aug BUY ABB 720 712 727/739 PROFIT ACHIEVED 4.5 450
4-Aug BUY JINDAL SAW 515 510 520/525 2nd TGT ACHIEVED 10 1000
4-Aug SELL DIVISLAB 507 512 502/496 1st TGT ACHIEVED 5 500
4-Aug BUY ADITYABIRLA 916 907 925/940 LOSS OCCURRED -2 -200
4-Aug BUY BAJAJ AUTO 1322 1310 1333/1350 1st TGT ACHIEVED 11 1100
4-Aug SELL BHUSHAN ST 920 926 914/907 MODIFY SL OR EXIT 0 0
6-Aug SELL ONMOBILE 530 535 525/520 2nd TGT ACHIEVED 10 1000
6-Aug SELL HERO HONDA 1580 1594 1568/1552 2nd TGT ACHIEVED 28 2800
6-Aug SELL TITAN 1190 1198 1182/1170 1st TGT ACHIEVED 8 800
6-Aug SELL BAJAJ AUTO 1280 1290 1270/1255 MODIFY SL OR EXIT 0 0
6-Aug BUY SIEMENS 501 494 507/515 SL TRIGGERED -7 -700
7-Aug BUY BHUSHAN ST 803 795 810/820 1st TGT ACHIEVED 7 700
7-Aug BUY SHIVANI OIL 365 361 368/373 1st TGT ACHIEVED 3 300
7-Aug SELL AUROBINDO PHARMA 590 595 585/580 1st TGT ACHIEVED 10 1000
7-Aug SELL ABB 699 704 664/660 SL TRIGGERED -5 -500
7-Aug SELL BAJAJ AUTO 1220 1230 1210/1200 2nd TGT ACHIEVED 20 2000
7-Aug SELL ABIRLA 880 887 874/866 1st TGT ACHIEVED 6 600
10-Aug BUY HINDZINC 755 767 761/767 1st TGT ACHIEVED 6 600
10-Aug SELL HERO HONDA 1450 1460 1440/1425 1st TGT ACHIEVED 10 1000
10-Aug SELL JINDAL SAW 496 500 492/488 2nd TGT ACHIEVED 8 800
10-Aug BUY TULIP 965 957 973/982 2nd TGT ACHIEVED 17 1700
11-Aug BUY AXIS BANK 850 841.5 857/866 1st TGT ACHIEVED 7 700
11-Aug BUY LUPIN 1000 992 1008/1016 LOSS OCCURRED -1.5 -150
11-Aug BUY MINDTREE 462 457 466/470 1st TGT ACHIEVED 4 400
11-Aug BUY BAJAJ AUTO 1115 1105 1125/1140 1st TGT ACHIEVED 10 1000
11-Aug BUY ABAN 1125 1114 1135/1150 SL TRIGGERED -11 -1100
11-Aug BUY TECHM(BTST) 833 825 845/857 1st TGT ACHIEVED 12 1200
12-Aug BUY DIVISLAB 470 466 474/478 1st TGT ACHIEVED 4 400
12-Aug BUY JINDAL SAW 515 510 520/525 1st TGT ACHIEVED 5 500
12-Aug BUY HERO HONDA 1425 1415 1435/1450 SL TRIGGERED -10 -1000
12-Aug SELL M&M 755 760 750/745 1st TGT ACHIEVED 5 500
12-Aug SELL LICHSG FIN 585 590 580/575 1st TGT ACHIEVED 5 500
13-Aug BUY JSWSTEEL 701 712 706/712 2nd TGT ACHIEVED 11 1100
13-Aug BUY BAJAJ AUTO 1128 1118 1138/1149 2nd TGT ACHIEVED 21 2100
13-Aug BUY ABIRLA 885 878 891/899 2nd TGT ACHIEVED 14 1400
13-Aug BUY BHARTI AIRTEL 411 405 416/422 1st TGT ACHIEVED 5 500
13-Aug BUY ABIRLA 910 903.5 910/917 SL TRIGGERED -6.5 -650
17-Aug BUY JINDAL SAW 570 565 575/580/585 2nd TGT ACHIEVED 10 1000
17-Aug BUY JINDALSWHIL 1125 1115 1134/1148/1160 3rd TGT ACHIEVED 35 3500
17-Aug BUY AUROBINDO PHARMA 672 666 677/685/690 1st TGT ACHIEVED 5 500
18-Aug BUY JINDALSWHIL 1125 1115 1134/1148/1160 SL TRIGGERED -10 -1000
18-Aug SELL FINANTECH 1447 1462 1425/1407/1385 1st TGT ACHIEVED 22 2200
18-Aug BUY SIEMINS 441 436 445/449 2nd TGT ACHIEVED 8 800
18-Aug BUY ABIRLA 915 907 923/930/938 MODIFY SL OR EXIT 0 0
18-Aug BUY HERO HONDA 1417 1405 1427/1437/1451 SL TRIGGERED -12 -1200
19-Aug BUY BHUSHAN ST 946 968 953/960/968 2nd TGT ACHIEVED -14 -1400
19-Aug BUY EDELWEISS 440 436 444/448/452 1st TGT ACHIEVED 4 400
19-Aug SELL TCS 500 505 496/491/486 1st TGT ACHIEVED 4 400
19-Aug SELL ONMOBILE 525 530 520/515/510 PROFIT ACHIEVED 2 200
19-Aug SELL RELINFRA 1095 1105 1087/1080/1070 LOSS OCCURRED -4 -400
20-Aug BUY TITAN 1190 1180 1199/1210/1225 1st TGT ACHIEVED 9 900
20-Aug BUY MINDTREE 470 466 474/478/482 SL TRIGGERED -4 -400
20-Aug BUY ABB 682 677 686/691/698 2nd TGT ACHIEVED 9 900
20-Aug SELL JINDALSWHL 1000 1010 993/984/970 2nd TGT ACHIEVED 16 1600
20-Aug BUY JINDALSAW 550 545 555/560/565 3rd TGT ACHIEVED 15 1500
21-Aug BUY HERO HONDA 1428 1418 1436/1448/1460 3rd TGT ACHIEVED 32 3200
21-Aug BUY AUROBINDO PHARMA 688 682 693/699/705 1st TGT ACHIEVED 10 1000
21-Aug BUY COLPAL 612 608 616/620/625 1st TGT ACHIEVED 4 400
21-Aug BUY SIEMENS 458 454 462/466/470 1st TGT ACHIEVED 7 700
21-Aug BUY TATA POWER 1300 1286 1310/1325/1340 1st TGT ACHIEVED 10 1000
24-Aug BUY ACC 797 792 802/808 SL TRIGGERED -5 -500
24-Aug BUY SIEMENS 474 470 478/482/488 3rd TGT ACHIEVED 14 1400
24-Aug BUY DIVISLAB 490 485 494/498/402 1st TGT ACHIEVED 4 400
24-Aug BUY ABAN 1222 1218 1231/1244/1255 SL TRIGGERED -4 -400
24-Aug BUY HINDZINC 740 736 745/752/760 2nd TGT ACHIEVED 12 1200
24-Aug BUY KOTAKBANK 740 735 745/752/757 1st TGT ACHIEVED -5 -500
24-Aug BUY TECHM 848 839 854/860/872 MODIFY SL OR EXIT 0 0
25-Aug BUY JINDAL SAW 585 579 590/595/600 2nd TGT ACHIEVED 5 500
25-Aug SELL HINDZINC 740 745 735/729/745 1st TGT ACHIEVED 5 500
26-Aug BUY JAYSHREE TEA (positional) 276 268 315 PROFIT ACHIEVED 6 600
26-Aug BUY MPHASIS 602 597 606/612/618 SL TRIGGERED -5 -500
26-Aug BUY HINDZINC 602 597 606/612/618 2nd TGT ACHIEVED 10 1000
26-Aug BUY CESC 366 362 370/373/377 1st TGT ACHIEVED 4 400
26-Aug SELL AUROBINDO PHARMA 702 708 697/693/687 SL TRIGGERED -6 -600
26-Aug BUY BHUSHAN ST 1053 1039 1060/1072/1085 3rd TGT ACHIEVED 32 3200
27-Aug BUY TATACOMM (BTST) 522 514 529/534/545 2nd TGT ACHIEVED 12 1200
27-Aug BUY BHUSHAN ST 1087 1076 1097/1108/1120 1st TGT ACHIEVED 10 1000
27-Aug BUY DIVISLAB 499 494 505/510/515 3rd TGT ACHIEVED 16 1600
27-Aug BUY BHARTI AIRTEL 413 409 416.5/421/425 2nd TGT ACHIEVED 8 800
27-Aug BUY JAYSHREE TEA 281 275 285/289 1st TGT ACHIEVED 4 400
31-Aug BUY DIVISLAB 532 527 536/540/545 3rd TGT ACHIEVED 4 400
31-Aug BUY SIEMENS 516 511 520/525/530 1st TGT ACHIEVED 4 400
31-Aug BUY MINDTREE 538 533 542/548/553 SL TRIGGERED -5 -500
31-Aug BUY ABB 760 755 765/771/776 1st TGT ACHIEVED 5 500
31-Aug BUY J&K BANK 590 585 594/599/604 MODIFY SL OR EXIT 0 0
31-Aug BUY BHUSHAN ST 1084 1074 1095/1105/1120 EXIT COST TO COST 0 0
31-Aug SELL FINANTECH 1519 1536 1505/1485/1462 2nd TGT ACHIEVED 34 3400
            TOTAL PROFIT:   55550/-
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved. Designed & Developed byVipra Software.