Home About Us Our Services Registration Payment Option Performance Contact Us Career
INTRADAY PAST PERFORMANCE OF DEC - 2008
DATE BUY/SELL SCRIPT NAME RECO PRICE STOP LOSS TARGET REMARKS DIFF. TOTAL P/L ON 100 SHARES
01-Dec SELL EDELWEISS 270 274 267.50/265/262 3rd TGT ACHIEVED 8 800
01-Dec BUY  BEML 302 298 305/309/312 2nd TGT ACHIEVED 7 700
01-Dec BUY GRASIM 910 904 916/922/930 SL TRIGGER 0 0
01-Dec SELL FINATECH 578 583 573/568/562 3rd TGT ACHIEVED 16 1600
01-Dec SELL ABAN 687 685 682/675/667 3rd TGT ACHIEVED 20 2000
01-Dec SELL LUPIN 569 574 565/560 2nd TGT ACHIEVED 9 900
01-Dec SELL ADANI 288 292 285/283/280 3rd TGT ACHIEVED 8 800
01-Dec SELL FINATECH 555 560 550/545 2nd TGT ACHIEVED 10 1000
02-Dec SELL HERO HONDA 744 738 748/752/755 ALL TGT ACHIEVED 11 1100
02-Dec SELL MCDOWELL 810 816 804.60/800/795.50 3rd TGT ACHIEVED 14.5 1450
02-Dec BUY TECH M 225 222.5 227/229/231 3rd TGT ACHIEVED 6 600
02-Dec SELL TITAN 823 829 817/812/808 3rd TGT ACHIEVED 15 1500
03-Dec BUY  DR.REDDY 484 489 480 COST TO COST 5 500
03-Dec SELL M & M 245 249.5 241/238/232 2nd TGT ACHIEVED 7 700
03-Dec SELL TATA POWER 639 645 633/628/622 1st TGT ACHIEVED 6 600
03-Dec SELL BHEL 1257 1246/1235 1268 SL TRIGGER -11 -1100
03-Dec BUY MC DOWELL 840 834 847/855 2nd TGT ACHIEVED 15 1500
03-Dec BUY GLAXO 1190 1184 1196/1206 1st TGT ACHIEVED 6 600
03-Dec BUY TATA TEA 531 526 535/539/543 2nd TGT ACHIEVED 8 800
03-Dec SELL ABAN 652 656 647/642/635 SL TRIGGER -4 -400
04-Dec BUY ABIRLA 555 545 562/568/575 2nd TGT ACHIEVED 13 1300
04-Dec BUY RELINFRA 511 504 517/521/525 3rd TGT ACHIEVED 14 1400
04-Dec BUY TATA TEA 543 538 547/553 1st TGT ACHIEVED 4 400
04-Dec SELL BHUSHAN STEEL  355 359 352/348/346 3rd TGT ACHIEVED 9 900
04-Dec SELL TATA TEA 548 542 552/558 SL TRIGGER -2 -200
04-Dec SELL FINATECH 520 526 514/510/505 SL TRIGGER 0 0
04-Dec SELL DR.REDDY 469 473 465.50/461/458 SL TRIGGER -4 -400
04-Dec SELL ABB 420 424 416/413 1st TGT ACHIEVED 3 300
04-Dec BUY DIVIS LAB 1162 1155 1168/1174/1188 3rd TGT ACHIEVED 26 2600
04-Dec BUY ABAN 670 664 676/680 1st TGT ACHIEVED 6 600
05-Dec BUY BEML 302 298 306/309/313 3rd TGT ACHIEVED 11 1100
05-Dec BUY TATA TEA 561 556 564/571 1st TGT ACHIEVED 3 300
05-Dec BUY AKRUTI 672 665 676/682 COST TO COST 0 0
05-Dec SELL MCDOWELL 920 926 916/911/902 3rd TGT ACHIEVED 18 1800
05-Dec BUY DIVIS LAB 1195 1188 1202/1208/1211/1220 ALL TGT ACHIEVED 25 2500
08-Dec SELL BHARAT PETRO 331 335 327/324 1st TGT ACHIEVED 4 400
08-Dec SELL ADITYA BIRLA  510 516 506/502/495 1st TGT ACHIEVED 3.8 380
08-Dec SELL TITAN 842 848 837/832/825 2nd TGT ACHIEVED 10 1000
08-Dec SELL ABAN 666 670 662/658/652 3rd TGT ACHIEVED 14 1400
08-Dec SELL TATA TEA 539 543 535/530 1st TGT ACHIEVED 4 400
10-Dec BUY RELINFRA 576 570 583/588/593 3rd TGT ACHIEVED 17 1700
10-Dec SELL BHARAT  ELE. 727 733 723/718 2nd TGT ACHIEVED 9 900
10-Dec SELL GLAXO SMITH 1142 1148 1136/1128/1118 1st TGT ACHIEVED 6 600
10-Dec BUY MCDOWELL 938 932 945/952/960 2nd TGT ACHIEVED 10 1000
11-Dec BUY ICICI BANK 413 409 417/421 1st TGT ACHIEVED 4 400
11-Dec SELL ABB 457 461 453/449 SL TRIGGER -4 -400
11-Dec BUY ICICI BANK 418 411 422/426/430 SL TRIGGER -7 -700
11-Dec SELL FINATECH 521 526 516/510/498 ALL TGT ACHIEVED 17 1700
11-Dec SELL TCS 515 520 510/505/501 2nd TGT ACHIEVED 20 2000
12-Dec BUY MARUTI 491 486 496/503 2nd TGT ACHIEVED 12 1200
12-Dec BUY ONMOBILE 212 209 215/219/222 3rd TGT ACHIEVED 10 1000
12-Dec BUY JINDAL ST & POWER 907.3 902 912/919/927 SL TRIGGER -5.3 -530
12-Dec BUY TITAN 846 841 851/859/868/875 ALL TGT ACHIEVED 28 2800
15-Dec BUY STER 304 300 307/309 2nd TGT ACHIEVED 5 500
15-Dec BUY DIVIS LAB 1255 1248 1261/1269/1278 3rd TGT ACHIEVED 27 2700
15-Dec BUY TATA TEA 570 566 574/579 2nd TGT ACHIEVED 8 800
15-Dec SELL FINATECH 512 516 507/500/495 ALL TGT ACHIEVED 8 800
15-Dec SELL MCDOWELL 922 928 916/910/904.50 3rd TGT ACHIEVED 17.5 875
16-Dec BUY ACC 519 513 526/532 2nd TGT ACHIEVED 12.5 1250
16-Dec BUY LT 830 823 838/843 2nd TGT ACHIEVED 14 1400
16-Dec SELL RCOM 234 238 231/227/224 1st TGT ACHIEVED 3 300
16-Dec BUY BEML 337 333 341/346/355 1st TGT ACHIEVED 4 400
16-Dec BUY MCDOWELL 940 934 948/955/962 1st TGT ACHIEVED 8 800
17-Dec SELL TATA TEA 540 545 535/530 2nd TGT ACHIEVED 10 1000
17-Dec SELL LT 808 814 802/796 2nd TGT ACHIEVED 12 1200
17-Dec SELL BHUSHAN STEEL  335 338 332/329/324 1st TGT ACHIEVED 3 300
17-Dec BUY ABAN 822 816 827/834/841 1st TGT ACHIEVED 5 500
17-Dec SELL FINATECH 520 525 516/510/505/500 ALL TGT ACHIEVED 20 2000
18-Dec BUY HDFC BANK 1026 1014 1034/1044 2nd TGT ACHIEVED 18 1800
18-Dec BUY TITAN 921 916 927/934/945 2nd TGT ACHIEVED 11 1100
18-Dec SELL PANTALOON 217 220 214/210 2nd TGT ACHIEVED 7 700
18-Dec BUY BEML 345 341 348/352 1st TGT ACHIEVED 3 300
18-Dec BUY RELINFRA 574 569.5 578/583/588 2nd TGT ACHIEVED 9 900
18-Dec BUY CESC 260 257 263/266/269 3rd TGT ACHIEVED 8 800
19-Dec BUY TITAN 962 955 971/980 2nd TGT ACHIEVED 18 1800
19-Dec BUY TITAN 974 968 979/985/993 3rd TGT ACHIEVED 19 1900
19-Dec BUY CESC 262 259 264.50/267/270 3rd TGT ACHIEVED 8 800
19-Dec BUY PNB 518 514 522/526 SL TRIGGER -4 -400
19-Dec SELL ABAN 743 752 734/724/714 1st TGT ACHIEVED 9 900
19-Dec SELL INMOBILE 220 223 217/214 1st TGT ACHIEVED 3 300
19-Dec BUY MCDOWELL 968 964 973/978 1st TGT ACHIEVED 5 500
22-Dec BUY ACC 505 501 509/514 SL TRIGGER -5 -500
22-Dec SELL MCDOWELL 950 955 944/937 2nd TGT ACHIEVED 13 1300
22-Dec SELL ADANI 322 325 319/316/314 COST TO COST 0 0
22-Dec SELL KOTAK BANK 364.5 370 360/356 2nd TGT ACHIEVED 8.5 850
23-Dec SELL ACC 481 485 488/473 COST TO COST 4 400
23-Dec SELL MUNDRAPORT 305 308 302/299 1st TGT ACHIEVED 3 300
23-Dec SELL TATA TEA 604 608 600/596 2nd TGT ACHIEVED 8 800
23-Dec SELL DIVIS LAB 1278 1283 1273/1265/1256 1st TGT ACHIEVED 5 500
23-Dec SELL TITAN 970 978 963/958/953 3rd TGT ACHIEVED 17 1700
23-Dec SELL MCDOWELL 905 912 898/892 2nd TGT ACHIEVED 13 1300
24-Dec SELL MCDOWELL 851 857 846/840 1st TGT ACHIEVED 5 500
24-Dec SELL ADITYA BIRLA  564 569 559/554 1st TGT ACHIEVED 5 500
24-Dec SELL CESC 246.8 249.5 244.50/242.50/240 1st TGT ACHIEVED 2.3 230
26-Dec BUY AKRUTI 640 635 645/650 1st TGT ACHIEVED 5 500
26-Dec BUY RELINFRA 597 592 601.50/606 1st TGT ACHIEVED 4.5 450
26-Dec SELL FINATECH 540 544 536/532 2nd TGT ACHIEVED 8 800
26-Dec SELL HINDUNILEVER 255 257 253/251 COST TO COST 0 0
26-Dec SELL TATA POWER 725 730 720/714 1st TGT ACHIEVED 5 500
29-Dec BUY TITAN 900 895 907/915 COST TO COST 0 0
29-Dec SELL FINATECH 499 509 490/480 1st TGT ACHIEVED 9 900
29-Dec SELL LT 726 735 715/700 ALL TGT ACHIEVED 9 900
29-Dec SELL CESC 232 234.5 230/228 1st TGT ACHIEVED 2 200
31-Dec BUY MUNDRAPORT 327 324 330/332/336 3rd TGT ACHIEVED 9 900
31-Dec SELL ADITYA BIRLA  594 599 590/585/580 1st TGT ACHIEVED 4 400
31-Dec BUY BHEL 737 732 742/748/753 1st TGT ACHIEVED 5 500
31-Dec SELL ABAN 665 667 660/652/640 SL TRIGGER -13 -1300
          TOTAL PROFIT:   82355/-

 

Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved. Designed & Developed byVipra Software.