Home About Us Our Products Registration Payment Option Performance Contact Us Career
INTRADAY PAST PERFORMANCE OF FEB - 2008
DATE

BUY/SELL

SCRIPT NAME RECO PRICE STOP LOSS TARGET TOTAL P/L ON 100 SHARES
1-Feb BUY REL CAP 1954 1945 1967/1976 -900
1-Feb BUY ICICI BANK 1180 1170 1190/1200 1000
1-Feb BUY TATA POWER 1297 1288 1308/1315/1322 2500
1-Feb BUY TATA STEEL 754 745 765/775 -900
1-Feb BUY ONGC 1015 1000 1026/1035 1600
1-Feb BUY BAJAJ AUTO 2400 2390 2410/FEB418/FEB425 1800
1-Feb BUY STER 790 785 796/800 1000
1-Feb BUY (BTST) SAIL 227 224 232 500
1-Feb BUY BOM DYEING 770 764 780/784 1000
4-Feb BUY JPASSOCIATES 372 368 377/379 -400
4-Feb BUY TATA STEEL 795 790 800/804 900
4-Feb BUY ROLTA 295 292 305/310 1500
4-Feb BUY ABAN 3765 3740 3795/3825 3000
4-Feb BUY BOM DYEING 798 790 815/817 -800
4-Feb BUY  TATA CHEM 307 301 312/317 500
4-Feb BUY DLF 875 870 882/887 1200
4-Feb BUY SESA GOA 3300 3275 3326/3340 -2500
4-Feb BUY EDUCOMp 4363 4335 4400/4450/4475 11200
5-Feb BUY JET AIRWAYS 823 818 828/832 900
5-Feb BUY RENUKA 942 938 950/954/958/964 2200
6-Feb BUY  TATA POWER 1430 1425 1445/1450 2000
6-Feb BUY TATA STEEL 802 798 806/812 1000
7-Feb BUY TATA STEEL 808 800 814/818 800
7-Feb BUY RENUKA 970 966 979/984 Exit
7-Feb BUY REL 2135 2128 2149/FEB154 1400
7-Feb BUY ACC 792 788 800/804 800
11-Feb BUY NIIT 113 110 116/120 300
11-Feb BUY  SATYAM 430 427 435/440 1000
12-Feb BUY RNRL 117 114 120/124 -300
12-Feb SELL REL 1500 1520 1485/1460 1500
12-Feb SELL BHEL 1866 1880 1845/1830 -1400
12-Feb BUY SESA GOA 2878 2850 2898/FEB915/FEB930 5200
12-Feb BUY ICICI BANK 1070 1068 1078/1082 1200
12-Feb BUY AXIS BANK 982 979 989/992/999 1700
12-Feb BUY KOTAK BANK 855 850 864/874 1900
12-Feb BUY WelGuj 422 419 428/432 -300
12-Feb BUY HERO HONDA 720 715 728/732 800
14-Feb BUY DLF 872 868 880/884 -400
14-Feb BUY BHEL 2155 2148 2165/FEB174 1900
14-Feb BUY PunjLlyod 362 359 367 500
14-Feb BUY  TATA TEA 780 776 788/792 1200
14-Feb BUY STER 777 772 784 700
14-Feb BUY WelGUJ 458 452 464/468 1000
18-Feb BUY ICICI BANK 1209 1204 1218/1222 1300
18-Feb BUY IVRCL INFRA 455 450 462/468 -500
19-Feb BUY RENUKA 1052 1042 1075 -1000
19-Feb BUY TATA POWER 1366 1360 1376/1380 1400
19-Feb BUY RPL 170 168 176 600
19-Feb BUY TATA TEA 800 795 812/814 1400
19-Feb BUY TATA STEEL 828 824 836/840 -400
19-Feb BUY  TCS 875 872 882/886 700
20-Feb BUY  TATA POWER 1338 1330 1348 -800
20-Feb BUY  RENUKA 1025 1016 1032/1040 700
21-Feb BUY TATA STEEL 794 789 800/804/810 1000
21-Feb BUY JPASSOCIATES 260 255 268/FEB72 -500
21-Feb BUY RENUKA 1052 1046 1056/1064 1200
21-Feb BUY M&M fin 304 298 310/315/330 2600
21-Feb SELL REL CAP 1915 1928 1890 2500
25-Feb SELL TATA STEEL 781 786 774/770 -500
25-Feb SELL DLF 829 834 822/818 900
25-Feb BUY REL 1590 1582 1596/1605/1615 2500
25-Feb BUY Rpower 443 439 448/452 500
25-Feb BUY  JPASSOCIATES 255 250 260/FEB62 500
26-Feb BUY Adlabs 910 903 918/927 -700
26-Feb BUY TATA TEA 832 828 838/842 600
26-Feb BUY Jin St & Power 2398 2392 2416/FEB422/FEB435 3700
26-Feb BUY  ON MOBILE 572 569 580 800
        TOTAL PROFIT: 66300/-
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved