Home About Us Our Services Registration Payment Option Performance Contact Us Career
INTRADAY PAST PERFORMANCE OF JAN - 2008
DATE BUY/SELL SCRIPT NAME RECO PRICE STOP LOSS TARGET TOTAL P/L ON 100 SHARES
2-Jan BUY PARSVANATH 479 472 487/492 1300
2-Jan BUY NAUKRI 1420 1410 1432/1440/1450 3000
2-Jan BUY KOTAK BANK 1345 1323 1377/1390 4500
2-Jan BUY RENUKA 1042 1038 1050/1055 -400
3-Jan BUY REL 2511 2500 2530/2540 -1100
3-Jan BUY GMR 251 245 257 700
4-Jan BUY BGR ENERGY 964 940 1000 -2400
4-Jan BUY PARSVANATH 498 485 510/515 1700
4-Jan BUY AXIS BANK 1062 1052 1074/1078 1200
7-Jan BUY EDELWEISS 1750 1728 1780/1792 EXIT
7-Jan BUY SELAN 253 243 268/272 1500
7-Jan BUY CENTURY TEXT 1268 1248 1276/1282 800
7-Jan BUY ERAS CONS 870 865 878/880 800
7-Jan BUY IBREAL 833 825 840/842 -800
8-Jan BUY SATYAM 423 418 430/433 700
8-Jan BUY BHARTI AIRTEL 974 965 982/988 800
10-Jan BUY ICICI BNK 1392 1382 1399/1405 700
10-Jan BUY RCOM 842 836 848/852 -600
10-Jan BUY DLF 1196 1185 1205/1209/1214 1200
10-Jan BUY UNITECH 531 528 535/538 -300
11-Jan BUY KOTAK BANK 1293 1285 1300/1308/1316 2300
11-Jan BUY INDIA BULLS 904 898 909/918 -600
11-Jan BUY WELGUJ 512 509 518/523 1100
11-Jan BUY TATA CHEM 370 366 375/378 500
16-Jan BUY INDIA BULLS 854 849 862/865 1100
16-Jan BUY BHARTI AIRTEL 864 858 872 800
16-Jan BUY ORBIT CORP 1005 995 1012/1026/1040 3500
17-Jan BUY RENUKA 1255 1250 1262/1268 -500
17-Jan BUY STER 941 935 948/952 1100
17-Jan BUY EMKAY 387 382 395/400 800
17-Jan BUY REL 2365 2350 2380 -1500
17-Jan BUY OMNITECH 235 230 240/245 -500
17-Jan BUY HDIL 1364 1360 1372/1377/1384 2000
17-Jan BUY WELGUJ 522 518 526/529/533 1100
17-Jan BUY BHARTI AIRTEL 892 888 898/904 -400
18-Jan BUY ICICI BNK 1302 1298 1310/1315/1322 2000
18-Jan BUY JPASSOCIATES 443 439 447/449/454 900
18-Jan BUY ECLERX 422 418 428 600
18-Jan BUY RANBAXY 374 370 378/381 700
18-Jan BUY BOM DYEING 982 977 990/995 1300
21-Jan BUY BOM DYEING 920 912 930/938 1800
23-Jan BUY PUNJLYOD 448 440 456/460 1200
23-Jan BUY HDIL 1002 990 1015 1300
23-Jan BUY INDIA BULLS 820 816 829/832/836 1600
23-Jan BUY BHARTI AIRTEL 866 860 872/878 -600
25-Jan BUY BHARTI AIRTEL 878 870 886/890 800
25-Jan BUY AXIS BANK 1095 1080 1120/1138 4300
25-Jan BUY TATA TEA 755 750 762/765 1000
25-Jan BUY JPASSOCIATES 373 370 376/382 900
25-Jan BUY TATA TEA 777 771 787/795 -600
25-Jan BUY ICICI BNK 1254 1245 1260/1275 600
25-Jan BUY MOSER BAER 224 222 230/234 600
28-Jan BUY JPASSOCIATES 367 361 378/382 1500
28-Jan BUY BHARTI AIRTEL 862 855 868/872 -700
28-Jan BUY DIVISLAB 1490 1482 1502/1515/1530 4000
28-Jan BUY BOM DYEING 788 783 795/800 700
28-Jan BUY PUNJLYOD 440 436 445/448 800
28-Jan BUY GESHIP 402 398 408/412 1000
28-Jan BUY RELCAP 2010 2002 2025/2030/2045 3500
          TOTAL PRPFIT: 53300/-
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved. Designed & Developed byVipra Software.