Home About Us Our Products Registration Payment Option Performance Contact Us Career
INTRADAY PAST PERFORMANCE OF JAN - 2009
DATE BUY/SELL SCRIPT NAME RECO PRICE STOP LOSS TARGET REMARKS DIFF. TOTAL P/L ON 100 SHARES
01-Jan BUY  BEML 343 340 346/347.5/351 2nd TGT ACHIEVED 4.5 450
01-Jan BUY  MUNDRA PORT 330 326 333.50/336/339 1st TGT ACHIEVED 3.5 350
01-Jan BUY  CESC 242 240 244/246/248/250 2nd TGT ACHIEVED 16 1600
01-Jan BUY  FINATECH 519 514 524/529 1st TGT ACHIEVED 6 600
02-Jan BUY  GLENMARK 300 297 303/306/309 2nd TGT ACHIEVED 6 600
02-Jan SELL ACC 490 494 486/482 1st TGT ACHIEVED 4 400
02-Jan BUY CESC 256 253 259/261 2nd TGT ACHIEVED 5 500
02-Jan BUY MCDOWELL 920 914 927/935 2nd TGT ACHIEVED 15 1500
05-Jan SELL BHARTI  685 695 675 ALL TGT ACHIEVED 4 400
05-Jan SELL BHEL 750 757 744/738/730 1st TGT ACHIEVED 6 600
05-Jan BUY CESC 272 268 275/278 SL TRIGGER -4 -400
06-Jan SELL CESC 258 260 256/254/252.50 3RD TGT ACHIEVED 5.5 550
06-Jan BUY ACC 521 516 526/530 2nd TGT ACHIEVED 9 900
06-Jan BUY ONMOBILE 247.2 243 251/255 1st TGT ACHIEVED 3.8 380
06-Jan BUY TATA TEA 629.3 624 637/640/644 2nd TGT ACHIEVED 10.7 1070
06-Jan SELL RELINFRA 653 658 648.20/642 2nd TGT ACHIEVED 29 2900
07-Jan BUY JSWSTEEL 259 256 262/265/268 1st TGT ACHIEVED 3 300
07-Jan SELL ABB 488 492 484/481/477 3RD TGT ACHIEVED 11 1100
07-Jan BUY ABAN 808 802 816/823/830 2nd TGT ACHIEVED 15 1500
07-Jan SELL HERO HONDA 771 776 766/760 EXIT  0 0
09-Jan BUY GLENMARK 276 272 279/283 2nd TGT ACHIEVED 7 700
09-Jan SELL TITAN 880 886 874/868/860 2nd TGT ACHIEVED 12 1200
09-Jan BUY CESC 236 233 239/242 2nd TGT ACHIEVED 6 600
09-Jan BUY BHEL 792 788 796/800/804 1st TGT ACHIEVED 4 400
09-Jan SELL ADITYA BIRLA 560 565 555/551/544 1st TGT ACHIEVED 5 500
09-Jan BUY BAJAJ AUTO 420 415 424/428/432 ALL TGT ACHIEVED 12 1200
12-Jan SELL ONGC 660 680 645 ALL TGT ACHIEVED 10 1000
12-Jan SELL TITAN 880 887 873/865/855 1st TGT ACHIEVED 7 700
12-Jan BUY BAJAJ AUTO 430 426 434/438/442 1st TGT ACHIEVED 4 400
12-Jan SELL JINDAL ST 873 877 868/860/854/848/842 ALL TGT ACHIEVED 31 3100
12-Jan BUY TATA TEA 620 614 626/630 1st TGT ACHIEVED 6 600
12-Jan SELL RANBAXY 210 214 207/205/202 SL TRIGGER -53 -5300
13-Jan BUY TATA POWER 731 726 737/742 2nd TGT ACHIEVED 11 1100
13-Jan SELL ADITYA BIRLA 537 542 532/525 1st TGT ACHIEVED 5 500
13-Jan BUY FINATECH 508.6 503 512/518/523 1st TGT ACHIEVED 3.4 340
13-Jan SELL TECH M 237 240 234/231/228 2nd TGT ACHIEVED 6 600
16-Jan BUY JINDAL ST 839 834 844/852 SL TRIGGER -5 -500
16-Jan BUY BHARTI  620 615 625/629/636 3RD TGT ACHIEVED 16 1600
16-Jan SELL BEML 340 344 337.50/334/330 1st TGT ACHIEVED 2.5 250
16-Jan BUY CESC 243.5 240 246/248/252 SL TRIGGER -1.5 -150
19-Jan BUY LT 730.5 722 737/744 2nd TGT ACHIEVED -8 -800
19-Jan SELL CESC 234.5 236.5 232.50/229 1st TGT ACHIEVED 10 1000
19-Jan BUY MCDOWELL 715 709 720/724/735 SL TRIGGER -13 -1300
21-Jan BUY HERO HONDA 844 840 848/853 2nd TGT ACHIEVED 8 800
21-Jan BUY TATA TEA 623 618 628/634 1st TGT ACHIEVED 5 500
21-Jan SELL ABB 439 442 436/430 1st TGT ACHIEVED -3 -300
22-Jan BUY AKRUTI 740 733 746/753 1st TGT ACHIEVED 6 600
22-Jan SELL ADITYA BIRLA 495 501 490/486 1st TGT ACHIEVED 5 500
22-Jan SELL JINDAL ST 810 819 802/795 1st TGT ACHIEVED 8 800
22-Jan SELL HERO HONDA 850.5 844 855/859 COST TO COST 0 0
22-Jan BUY TITAN 897 890 903/909 2nd TGT ACHIEVED 12 1200
23-Jan SELL LT 650 658 642.70/637 1st TGT ACHIEVED 5 500
23-Jan SELL MUNDRA PORT 361 364 358.50/354.10 1st TGT ACHIEVED -3 -300
23-Jan SELL HDFC BANK 877 884 872/866 2nd TGT ACHIEVED 11 1100
27-Jan SELL DIVIS LAB 840 846 835/830/824 3RD TGT ACHIEVED 16 1600
27-Jan BUY MARUTI 528 523 532/537 2nd TGT ACHIEVED 9 900
27-Jan BUY TATA POWER 728 722 735/740 1st TGT ACHIEVED 5 500
27-Jan SELL ABAN 444 450 440/436 1st TGT ACHIEVED 4 400
27-Jan BUY ABB 464 460 468/472 SL TRIGGER -4 -400
27-Jan BUY JINDAL ST 808 802 813/819/825/834 ALL TGT ACHIEVED 2 200
28-Jan BUY HINDUNILEVER 258 255.5 260/262 1st TGT ACHIEVED 2 200
28-Jan BUY MCDOWELL 530 525 535/540/550/555/560/562 ALL TGT ACHIEVED 32 3200
28-Jan SELL LUPIN 550 556 544/540/534 2nd TGT ACHIEVED 10 1000
29-Jan SELL FINATECH 492 496 488/484/480 3RD TGT ACHIEVED 12 1200
29-Jan SELL LUPIN 555 560 550/546/539 1st TGT ACHIEVED 12 1200
29-Jan BUY ONGC 650 645 654/658/662 2nd TGT ACHIEVED 8 800
29-Jan BUY HINDUNILEVER 260.5 258 261.80/263/265 1st TGT ACHIEVED 1.3 130
29-Jan BUY INFOSYS 1296 1289 1303/1310/1318 SL TRIGGER -2 -200
30-Jan SELL FINATECH 466 471 461/456 1st TGT ACHIEVED 5 500
30-Jan BUY MCDOWELL 550 545 554/558/563 3RD TGT ACHIEVED 13 1300
30-Jan BUY HDFC BANK 928 922 934/940/948 1st TGT ACHIEVED 6 600
30-Jan SELL TATA TEA 601 606 596/590/584 EXIT  0 0
30-Jan BUY OFSS 604 599 608/512/618 3RD TGT ACHIEVED 14 1400
            TOTAL PROFIT:   42970/-
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved