Home About Us Our Products Registration Payment Option Performance Contact Us Career
INTRADAY PAST PERFORMANCE OF MARCH - 2008
DATE BUY/SELL SCRIPT NAME RECO PRICE STOP LOSS TARGET TOTAL P/L ON 100 SHARES
3-MAR BUY EDUCOM 4290 4276 4310/4330 2000
3-MAR BUY JSW Steel 1031 1026 1038/1042 1100
3-MAR BUY SATYAM 437 432 444/448 700
3-MAR SELL DLF 742 747 735/730/725 1700
4-MAR SELL TATA POWER 1995 2020 1182/1160 3500
4-MAR BUY REL 1516 1505 1528/1534 -1100
4-MAR SELL TATA STEEL 763 769 754 -600
4-MAR BUY Century Text 771 765 776/780 EXIT
5-MAR BUY SATYAM 416 413 422/424 800
5-MAR SELL RENUKA 947 955 937 1000
5-MAR BUY MARUTI 931 926 937/942 1100
10-MAR SELL ICICI BANK 844 850 834/830 -600
10-MAR BUY BOM DYEING 591 588 598/604 1300
10-MAR BUY Century Text 730 726 738/742 1200
10-MAR BUY ACC 758 754 764/768 1000
10-MAR BUY TATA TEA 813 809 822/824 1100
11-MAR BUY TATA TEA 854 848 862/866 1200
11-MAR BUY ACC 816 813 821/826 -300
11-MAR BUY JP Associates 241 238 247/250 900
11-MAR BUY KOTAK BANK 634 630 642/646 1200
11-MAR BUY SUZLON 262 259 269/274 -300
12-MAR BUY HDIL 741 738 748/752 700
12-MAR BUY Cairn 243 241 247/250 700
13-MAR BUY Ranbaxy 465 460 471/475 600
13-MAR BUY TATA POWER 1199 1194 1208/1215 1600
14-MAR BUY GSSAMERICA 585 580 592/596 1100
14-MAR BUY STER 767 762 775/779 -500
14-MAR BUY TATA TEA 810 807 818 800
14-MAR BUY RNRL 107 105 108.5/110 150
17-MAR BUY GSSAMERICA 627 618 636/640 900
17-MAR BUY Infosys 1352 1348 1359/1365 -400
18-MAR SELL SESA GOA 2850 2895 2828/2800 2200
18-MAR BUY GSSAMERICA 658 650 665/670 1200
18-MAR SELL SAIL 185 187 183/181 200
18-MAR BUY TATA TEA 791 785 797/802 1100
18-MAR SELL JET AIRWAYS 544 552 535/530 900
19-MAR SELL Siemens 662 667 655/650 700
19-MAR BUY SATYAM 385 382 390 500
24-MAR BUY HCL Techno 267 263 272/276 900
24-MAR SELL RPOWER 308 316 296/290 500
24-MAR BUY Infosys 1362 1358 1368/1374 -400
24-MAR SELL RNRL 96 97.5 95.5/94/93 200
25-MAR BUY BHARTI AIRTEL 831 828 838/842 1100
25-MAR BUY GMR INFRA 135 132 139/142 400
25-MAR BUY DLF 629 626 636/640 1100
25-MAR BUY TCS 876 873 880/884 800
25-MAR BUY TITAN Ind 1040 1036 1048/1052 1200
25-MAR BUY HERO HONDA 691 688 699/702 -300
26-MAR BUY TATA STEEL 653 649 660/665 -400
26-MAR BUY BOM DYEING 643 636 652/660 900
26-MAR BUY TATA COMM 564 564 574/578 1000
27-MAR BUY Naukri 785 780 794/799 1400
27-MAR BUY DLF 660 657 665/669 900
27-MAR BUY WelGuj 364 361 369-MAR72 -300
27-MAR BUY SUZLON 225 223 259/234 900
27-MAR BUY Adlabs 626 620 634/642 700
28-MAR BUY Adani Ent 623 619 628/632/634 500
28-MAR BUY MUNDRA PORT 543 539 549/554 600
28-MAR BUY TATA CHEM 282 279 289/294 700
28-MAR BUY SUZLON 269 268 274/278 400
28-MAR BUY DLF 696 694 704/705 -200
          TOTAL PROFIT: 34650/-
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved