Home About Us Our Products Registration Payment Option Performance Contact Us Career
INTRADAY PAST PERFORMANCE OF NOV - 2008
DATE BUY/SELL SCRIPT NAME RECO PRICE STOP LOSS TARGET REMARKS DIFF. TOTAL P/L ON 100 SHARES
4-Nov SELL    JINDAL STEEL 775 790 770/760/750 1st TGT ACHIEVED 5 500
4-Nov SELL MAHLIFE 183 190 180/174/170 2nd TGT ACHIEVED 5 500
4-Nov BUY   ONGC 741 725 750/760 2nd TGT ACHIEVED 19 1900
4-Nov SELL FINATECH 680 662 690/700 SL TRIGGER -18 -1800
4-Nov SELL LT 870 886 860/850 1st TGT ACHIEVED 10 1000
5-Nov SELL AKRUTI 695 703 688/680 ALL TGT ACHIEVED  15 1500
5-Nov SELL TATA POWER 755 765 746/735 ALL TGT ACHIEVED  20 2000
5-Nov SELL RCOM 236 243 232/228 TGT ACHIEVED 4 400
5-Nov SELL JINDAL STEEL 830 843 820/805/795/785 1st TGT ACHIEVED 10 1000
5-Nov SELL JSW 343 353 335/330/321 1st TGT ACHIEVED 7 700
5-Nov SELL GRASIM 1054 1086 1040/1030/1010 2nd TGT ACHIEVED 24 2400
6-Nov SELL ABAN 970 1000 955/940/925 ALL TGT ACHIEVED  45 4500
6-Nov SELL STER 250 256 245/240/235 ALL TGT ACHIEVED  15 1500
6-Nov BUY ADITYA BIRLA 626 622 631/636 ALL TGT ACHIEVED  10 1000
6-Nov BUY ABAN 980 962 995 ALL TGT ACHIEVED  15 1500
6-Nov BUY TCS 520 516 524/530 SL TRIGGER -4 -400
6-Nov SELL TATA POWER 189 194 185/182/175 1st TGT ACHIEVED 4 400
6-Nov BUY FINATECH 720 714 726/730/735 ALL TGT ACHIEVED  15 1500
7-Nov BUY LUPIN 695 689 700/706/712 SL TRIGGER -6 -600
7-Nov SELL TAT STEEL 182 187 177/172/168 1st TGT ACHIEVED 5 500
10-Nov BUY RELINFRA 573 558 585/600 1st TGT ACHIEVED 41 4100
10-Nov BUY SUN PHARMA 1210 1192 1220/1238 2nd TGT ACHIEVED 28 2800
10-Nov BUY BAJAJ AUTO 430 424 434/438/442 1st TGT ACHIEVED 4 400
10-Nov BUY JINDAL STEEL 790 760 805/815/825 3rd TGT ACHIEVED 35 3500
10-Nov BUY LT 928 914 940/950 2nd TGT ACHIEVED 6 600
10-Nov BUY LUPIN 703 697 707/712 SL TRIGGER -6 -600
11-Nov SELL STER 257 264 253/248/240 2nd TGT ACHIEVED 9 900
11-Nov SELL REL.CAPITAL 660 682 650/631 COST TO COST 0 0
11-Nov SELL ADANI  392 395 389/386 1st TGT ACHIEVED 3 300
11-Nov SELL JINDAL STEEL 790 800 782/774/765 SL TRIGGER -10 -1000
12-Nov SELL BHEL 1350 1381 1350/1315/1280 1st TGT ACHIEVED 20 2000
12-Nov SELL SBIN 1212 1240 1190/1170/1155 3rd TGT ACHIEVED 57 5700
12-Nov SELL TATA POWER 745 761 735/727/716 1st TGT ACHIEVED 10 1000
12-Nov SELL LUPIN 590 596 585/580 SL TRIGGER -6 -600
12-Nov BUY RELINFRA 592 587 598/605 SL TRIGGER -5 -500
12-Nov SELL RELIANCE 1180 1201 1165/1150/1201 ALL TGT ACHIEVED  10 1000
12-Nov SELL STER 236.5 245.1 232/226/220 1st TGT ACHIEVED 4.5 450
14-Nov SELL BEML 415 420 410/405 2nd TGT ACHIEVED 10 1000
14-Nov SELL HERO HONDA 740 746 735/730 2nd TGT ACHIEVED 10 1000
14-Nov SELL MUNDRA PORT 339 343 336/332 2nd TGT ACHIEVED 7 700
14-Nov SELL ADITYA BIRLA 590 595 585/581/574 ALL TGT ACHIEVED  4 400
14-Nov SELL ABAN 876 886 868/862 2nd TGT ACHIEVED 14 1400
14-Nov SELL TECH M 300 304 296/292 1st TGT ACHIEVED 4 400
14-Nov SELL STER 232 235 227/223 2nd TGT ACHIEVED 9 900
17-Nov SELL BHEL 1255 1292 1240/1231/1201 1st TGT ACHIEVED 15 1500
17-Nov SELL LT 780 806 770/764/755 3rd TGT ACHIEVED 25 2500
17-Nov SELL TITAN 855 870 841/830 2nd TGT ACHIEVED 25 2500
17-Nov SELL ICICI BANK 380 386 376/370 2nd TGT ACHIEVED 10 1000
17-Nov SELL VOLTAMP 338 342 334/330/326 2nd TGT ACHIEVED 8 800
17-Nov SELL TATA TEA 518 522 514/510/507 3rd TGT ACHIEVED 11 1100
17-Nov SELL MCDOWELL 770 778 764/755/748 2nd TGT ACHIEVED 15 1500
17-Nov SELL ABAN 836 842 830/825/815 2nd TGT ACHIEVED 11 1100
18-Nov SELL HDFC BANK 907 937 891/880/865 1st TGT ACHIEVED 16 1600
18-Nov SELL TATA TEA 502 506 497/493/488 2nd TGT ACHIEVED 9 900
18-Nov SELL ABB 425 430 420/416 2nd TGT ACHIEVED 9 900
18-Nov BUY AKRUTI 640 635 645/649 2nd TGT ACHIEVED 9 900
18-Nov BUY ONMOBILE  510 207 213/215/218 3rd TGT ACHIEVED 8 800
18-Nov BUY HEROHONDA 735 730 741/747 COST TO COST 0 0
18-Nov SELL ICSA 176 179 174/171/168 2nd TGT ACHIEVED 5 500
18-Nov SELL ABAN 815 822 808/802 1st TGT ACHIEVED 7 700
18-Nov SELL ADITYA BIRLA 555 560 551/547/542 COST TO COST 0 0
18-Nov BUY ONMOBILE  215 212 218/220 2nd TGT ACHIEVED 5 0
18-Nov SELL ABB 415 420 411/406 1st TGT ACHIEVED 4 400
18-Nov SELL FINATECH 670 675 665.50/661/655 3rd TGT ACHIEVED 15 1500
19-Nov SELL ABAN 790 818 782/772/763 1st TGT ACHIEVED 8 800
19-Nov SELL LT 755 773 747/740/730 3rd TGT ACHIEVED 25 2500
19-Nov BUY MCDOWELL 773 765 779/794 2nd TGT ACHIEVED 21 2100
19-Nov BUY TITAN 845 839 851/855/864 3rd TGT ACHIEVED 19 1900
19-Nov BUY FINATECH 650 644 656/659/666 1st TGT ACHIEVED 6 600
19-Nov SELL MCDOWELL 791 797 784.50/779 2nd TGT ACHIEVED 12 1200
20-Nov SEEL GRASIM 880 890 872/864/8/855 SL TRIGGER -10 -1000
20-Nov SELL FINATECH 600 608 594/589 SL TRIGGER -8 -800
20-Nov SELL JINDAL STEEL 670 678 664/658/650 SL TRIGGER -20 -2000
20-Nov SELL ONMOBILE  206 209 203/200 1st TGT ACHIEVED 3 3000
20-Nov SELL JINDAL STEEL 644 650 635/630/622 ALL TGT ACHIEVED  6 600
20-Nov SELL TATA TEA 458 464 454/450 2nd TGT ACHIEVED 8 800
20-Nov SELL TATA TEA 450 454 446/443 2nd TGT ACHIEVED 7 700
21-Nov BUY GLAXO 1110 1104 1116/1122/1130 1st TGT ACHIEVED 6 600
21-Nov BUY RELINFRA 442 437 446/449/455 ALL TGT ACHIEVED  12 1200
21-Nov BUY FINATECH 630 626 636/639/644 2nd TGT ACHIEVED 9 900
21-Nov SELL AKRUTI 623 628 618/614 2nd TGT ACHIEVED 9 900
21-Nov BUY EDELWEISS 275 271 279/283/286 1st TGT ACHIEVED 4 400
21-Nov BUY TATA TEA 465 460 470/475/479 1st TGT ACHIEVED 4 400
21-Nov SELL ADITYA BIRLA 442 447 436/430/428 2nd TGT ACHIEVED 12 1200
21-Nov SELL MUNDRA PORT 281 284 276/274 1st TGT ACHIEVED 5 500
24-Nov BUY FINATECH 650 645 655/662/669 2nd TGT ACHIEVED 9 900
24-Nov BUY ADITYA BIRLA 455 450 461/466/472 COST TO COST 0 0
24-Nov SELL BEML 338 342 334/330/322 3rd TGT ACHIEVED 16 1600
24-Nov SELL TATA TEA 449 456 443/440/436 1st TGT ACHIEVED 6 600
24-Nov SELL ADITYA BIRLA 445 450 440.50/435 ALL TGT ACHIEVED  10 1000
25-Nov BUY NALKO 185 180 188/191/196 1st TGT ACHIEVED 3 300
25-Nov BUY RELINFRA 527 518 534/540/546 1st TGT ACHIEVED 7 700
25-Nov SELL HIND PETROL 236 239 233/230/227 SL TRIGGER -3 -300
25-Nov SELL ABAN 772 777 766/760/755/750/746/740 ALL TGT ACHIEVED  32 3200
25-Nov SELL ADUTYA BIRLA  450 456 445/442/436 2nd TGT ACHIEVED 8 800
25-Nov SELL ONMOBILE  210 214 207/205/203 2nd TGT ACHIEVED 5 500
25-Nov SELL ABB 430 434 426/422/418 1st TGT ACHIEVED 4 400
26-Nov SELL GRASIM 890 888 880/870/850 1st TGT ACHIEVED 10 1000
26-Nov SELL LT 730 740 720/710/690 1st TGT ACHIEVED 10 1000
26-Nov SELL ABAN 705 710 695/685/675 2nd TGT ACHIEVED 20 2000
26-Nov SELL GRASIM 890 896 884/876/870 1st TGT ACHIEVED 6 600
26-Nov SELL TATA TEA 475 480 470/766.70/462 1st TGT ACHIEVED 5 500
26-Nov SELL REL CAP 440 445 436/432/428 1st TGT ACHIEVED 4 400
26-Nov SELL TECH M 222 225 219/217 2nd TGT ACHIEVED 5 500
28-Nov SELL ABB 429 434 425/422/418 1st TGT ACHIEVED 4 400
28-Nov BUY VOLTAMP 318 314 322/328/332 2nd TGT ACHIEVED 10 1000
28-Nov BUY FINATECH 605 600 609/614/619 3rd TGT ACHIEVED 14 1400
28-Nov SELL LT 730 737 726/721/717 2nd TGT ACHIEVED 9 900
28-Nov SELL ADITYA BIRLA 444 448 440/436/432 1st TGT ACHIEVED 4 400
28-Nov SELL ABAN 676 682 670/664 1st TGT ACHIEVED 6 600
30-Nov SELL MAH & MAH 370 380 361 ALL TGT ACHIEVED  10 1000
30-Nov SELL JINDAL STEEL 805 826 795 ALL TGT ACHIEVED  10 1000
30-Nov BUY SBI 1220 1200 1232/1245 2nd TGT ACHIEVED 25 2500
30-Nov SELL DR.REDDY 417 423 412/405/396 ALL TGT ACHIEVED  19 1900
          TOTAL PROFIT:   109350/-

 

Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved