Home About Us Our Products Registration Payment Option Performance Contact Us Career
INTRADAY PAST PERFORMANCE OF OCTOBER - 2010
DATE SCRIPT NAME B/S PRICE TGT-1 TGT2 TGT3 SL STATUS PROFIT
5/10/2010 SKSMICRO BUY 1305 1325 1340   1285 EXITED AT 1298 -700
5/10/2010 NESCO BUY 635 642 649   630 ALL TGT ACHIEVED 1400
6/10/2010 TITAN BUY 3355 3370 3400   3330 BOOKED AT 3390 4500
8/10/2010 BFUTILITY SELL 1004 994 984   1014 BOOKED AT 996.10 790
8/10/2010 ARSSINFRA SELL 1220 1208 1195   1232 ALL TGT ACHIEVED 3900
11/10/2010 VOLTAMP BUY 915 925 935   907 MODIFY SL 912 HIT -300
12/10/2010 JINDALSWHL SELL 2120 2100 1980   2138 ALL TGT ACHIEVED 4000
12/10/2010 HEROHONDA BUY 1885 1900 1920   1870 EXITED AT 1880 -500
13/10/2010 VENKEYS BUY 990 998 1007   981 SL HIT -900
13/10/2010 TRENT BUY 1045 1055 1065   1035 1ST TGT ACHIEVED 1000
13/10/2010 ICRA BUY 1325 1347 1359   1310 1ST TGT ACHIEVED 2200
13/10/2010 SKSMICRO SELL 1227 1214 1200   1245 BOOKED AT 1217 1000
14/10/2010 RALLIS BUY 1500 1515 1530   1484 SL HIT -1600
14/10/2010 BAYERCROP BUY 1057 1067 1087   1045 1ST TGT ACHIEVED 1000
15/10/2010 J&KBANK BUY 778 784 792   770 1ST TGT ACHIEVED 600
15/10/2010 GODREJ SELL 730 724 718   736 1ST TGT ACHIEVED 600
18/10/2010 TTKPRESTIGE BUY 1155 1180 1200   1138 1ST TGT ACHIEVED 2500
18/10/2010 JAINIRRIGATION BUY 1110 1122 1135   1098 BOOKED AT 1120.9 1090
19/10/2010 J&KBANK BUY 795 802 812   787 ALL TGT ACHIEVED 1700
19/10/2010 TRENT BUY 1026 1036 1046   1016 1ST TGT ACHIEVED 1000
20/10/2010 TTKPRESTIGE BUY 1175 1192 1210   1160 1ST TGT ACHIEVED 1700
20/10/2010 HDFCBANK SELL 2349 2325 2302   2366 BOOKED AT 2332 1700
21/10/2010 NAUKRI BUY 635 641 646   629 1ST TGT ACHIEVED 1100
21/10/2010 MCDOWELL BUY 1578 1589 1605   1561 BOOKED AT 1602 2400
21/10/2010 BGRENERGY BUY 742 748 754   738 ALL TGT ACHIEVED 1400
22/10/2010 HYDRABAD IND BUY 550 555 560   545 ALL TGT ACHIEVED 1000
25/10/2010 TTKPRESTIGE BUY 1230 1245 1260   1214 ALL TGT ACHIEVED 3000
25/10/2010 BBL BUY 1110 1125 1140   1098 1ST TGT ACHIEVED 1500
26/10/2010 MCDOWELL BUY 1565 1579 1590   1550 2ND TGT ACHIEVED 2500
26/10/2010 NAUKRI BUY 670 677 685   664 ALL TGT ACHIEVED 1500
26/10/2010 SWARAJ ENG BUY 460 465 470   455 1ST TGT ACHIEVED 500
27/10/2010 SKSMICRO BUY 1000 1012 1025   988 ALL TGT ACHIEVED 2500
27/10/2010 TRENT SELL 1042 1030 1019   1054 1ST TGT ACHIEVED 1200
27/10/2010 PFOCUS SELL 695 689 682   700 1ST TGT ACHIEVED 600
27/10/2010 TTKPRESTIGE BUY 1420 1435 1440   1405 1ST TGT ACHIEVED 1500
28/10/2010 JSWSTEEL BUY 1287 1300 1315   1272 ALL TGT ACHIEVED 2800
28/10/2010 GLAXO BUY 2272 2290 2310   2250 1ST TGT ACHIEVED 1800
                TOTAL 51980
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved