Home About Us Our Products Registration Payment Option Performance Contact Us Career
MORNING CALLS PAST PERFORMANCE OF APRIL - 2009
DATE BUY/
SELL
SCRIPT NAME RECO
PRICE
STOP
 LOSS
TARGET REMARKS DIFF. LOT SIZE/100 SHARES TOTAL P/L ON 100 SHARES OR ON 1 LOT
01-Apr BUY Hindzinc 457 452 461/464/468 2nd TGT ACHIEVED 7 100 700
01-Apr BUY Ranbaxy 169 167.8 170/172 1st TGT ACHIEVED 1 1600 1600
09-Apr SELL Bajaj Auto 628 633 624/619/614 2nd TGT ACHIEVED 9 100 900
09-Apr BUY Moserbaer 62.6 62 63/63.6/64.2 1st TGT ACHIEVED 0.4 4950 1980
13-Apr BUY Aptecht 114.6 113.2 115.4/116.4/117.4 3rd TGT ACHIEVED 2.8 3900 10920
20-Apr BUY Jindl  1460 1453 1467/1476/1484 3rd TGT ACHIEVED 24 100 2400
20-Apr BUY ICSA 118.3 117 119.8/121/122 2nd TGT ACHIEVED 2.7 2400 6480
24-Apr BUY Axis bank 510 505 514/518/522 2nd TGT ACHIEVED 8 100 800
28-Apr SELL Gtoffshore 275 279 272/270/267 2nd TGT ACHIEVED 5 100 500
28-Apr SELL Geship 210 211.2 209/208/207 3rd TGT ACHIEVED 3 2400 7200
29-Apr BUY Hero Honda 1135 1129 1141/1148/1165 3rd TGT ACHIEVED 30 100 3000
            TOTAL PROFIT:     36480/-
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved