Home About Us Our Products Registration Payment Option Performance Contact Us Career
NIFTY PAST PERFORMANCE OF JUNE - 2010
DATE BUY/SELL SCRIPT NAME RECO PRICE STOP LOSS TARGET REMARKS DIFF. LOT SIZE  TOTAL P/L ON 1 LOT
1-June SELL NIFTY 5048 5067 5025/5000 2ND TGT ACHIEVED 48 50 2400
2-June BUY NIFTY(BTST) 5010 4978 5045/5075 2ND TGT ACHIEVED 65 50 3250
7-June BUY NIFTY(FUT) 4994 4970 5020/5050 1ST TGT ACHIEVED 26 50 1300
8-June BUY NIFTY(FUT) 5045 5024 5070/5098 SL TRIGGERED 21 50 -1050
9-June BUY NIFTY(BTST) 4995 4965 5015/5045 2ND TGT ACHIEVED 50 50 2500
10-June BUY NIFTY 5034 5019 5060/5085 SL TRIGGERED 15 50 -750
14-June BUY NIFTY 5150 5125 5175/5200 2ND TGT ACHIEVED 50 50 2500
17-June BUY NIFTY 5256 5225 5280/5300 1ST TGT ACHIEVED 24 50 1200
21-June SELL NIFTY(FUT) 5360 5390 5335/5305 1ST TGT ACHIEVED 25 50 1250
23-June SELL NIFTY 5300 5332 5270/5235 SL TRIGGERED 32 50 1600
24-June SELL NIFTY 5290 5314 5262/5240 SL TRIGGERED 24 50 -1200
28-June BUY NIFTY 5309 5290 5335/5360 1ST TGT ACHIEVED 26 50 1300
29-June SELL NIFTY(STBT) 5261 5290 5230/5210 2ND TGT ACHIEVED 51 50 2550
            TOTAL PROFIT :     16850/-
<< Back
 
Home|Disclaimer|Guidlines|Faqs|Privacy Policy |Contact Us
Copyrights 2009 Vimalstocks.com All Rights Reserved